QT Interval Measurement: The PhysioNet/Computing in Cardiology Challenge 2006 1.0.0

File: <base>/measurements/230.txt (17,511 bytes)
patient001/s0010_re	20329	20778
patient001/s0014lre	28194	28562
patient001/s0016lre	10703	11021
patient002/s0015lre	4209	4618
patient003/s0017lre	9727	10137
patient004/s0020are	100453	100814
patient004/s0020bre	89680	90048
patient005/s0021are	65739	66041
patient005/s0021bre	105309	105613
patient005/s0025lre	93558	93859
patient005/s0031lre	88324	88668
patient005/s0101lre	28246	28649
patient006/s0022lre	2528	2878
patient006/s0027lre	75446	75794
patient006/s0064lre	54048	54468
patient007/s0026lre	18406	18743
patient007/s0029lre	30206	30551
patient007/s0038lre	33596	33944
patient007/s0078lre	79435	79822
patient008/s0028lre	22047	22458
patient008/s0037lre	
patient008/s0068lre	2778	3195
patient009/s0035_re	13480	13880
patient010/s0036lre	68062	68465
patient010/s0042lre	59610	60005
patient010/s0061lre	41588	41953
patient011/s0039lre	40632	41017
patient011/s0044lre	100869	101251
patient011/s0049lre	67207	67607
patient011/s0067lre	20259	20679
patient012/s0043lre	88565	89012
patient012/s0050lre	99521	99933
patient013/s0045lre	63624	63930
patient013/s0051lre	16535	16834
patient013/s0072lre	113453	113856
patient014/s0046lre	100493	100814
patient014/s0056lre	33365	33756
patient014/s0071lre	67952	68281
patient015/s0047lre	110839	111186
patient015/s0057lre	104443	104830
patient015/s0152lre	74996	75383
patient016/s0052lre	47196	47615
patient016/s0060lre	110339	110740
patient016/s0076lre	99976	100401
patient017/s0053lre	24998	25334
patient017/s0055lre	8879	9249
patient017/s0063lre	112687	113036
patient017/s0075lre	3296	3674
patient018/s0054lre	96793	97172
patient018/s0059lre	101321	101729
patient018/s0082lre	62830	63253
patient019/s0058lre	17184	17564
patient019/s0070lre	70655	71029
patient019/s0077lre	66146	66571
patient020/s0062lre	101082	101545
patient020/s0069lre	111598	112066
patient020/s0079lre	2204	2626
patient021/s0065lre	18271	18605
patient021/s0073lre	78774	79156
patient021/s0097lre	2510	2907
patient022/s0066lre	12236	12656
patient022/s0074lre	72556	72976
patient022/s0149lre	55053	55476
patient023/s0080lre	12030	12380
patient023/s0081lre	91906	92325
patient023/s0085lre	30518	30906
patient023/s0103lre	70241	70668
patient024/s0083lre	33209	33605
patient024/s0084lre	10651	11003
patient024/s0086lre	20297	20648
patient024/s0094lre	1651	2073
patient025/s0087lre	76635	76988
patient025/s0091lre	1168	1531
patient025/s0150lre	9217	9488
patient026/s0088lre	12218	12644
patient026/s0095lre	50281	50651
patient027/s0089lre	101049	101402
patient027/s0096lre	87809	88155
patient027/s0151lre	93503	93883
patient028/s0090lre	105120	105521
patient028/s0093lre	81069	81564
patient028/s0108lre	25483	26000
patient029/s0092lre	76599	76944
patient029/s0098lre	79374	79745
patient029/s0122lre	34236	34597
patient030/s0099lre	71912	72345
patient030/s0107lre	2409	2775
patient030/s0117lre	65263	65781
patient030/s0153lre	99502	99834
patient031/s0100lre	52716	53066
patient031/s0104lre	25475	25842
patient031/s0114lre	71946	72288
patient031/s0127lre	31199	31578
patient032/s0102lre	5755	6079
patient032/s0106lre	30122	30453
patient032/s0115lre	109726	110189
patient032/s0165lre	12174	12562
patient033/s0105lre	19785	20249
patient033/s0113lre	61298	61748
patient033/s0121lre	34938	35398
patient033/s0157lre	75819	76241
patient034/s0109lre	11664	11973
patient034/s0118lre	100451	100800
patient034/s0123lre	83376	83714
patient034/s0158lre	66387	66787
patient035/s0110lre	50377	50763
patient035/s0119lre	93367	93763
patient035/s0124lre	107235	107629
patient035/s0145lre	37596	38001
patient036/s0111lre	12828	13206
patient036/s0116lre	13178	13534
patient036/s0126lre	12607	13061
patient037/s0112lre	80561	80941
patient037/s0120lre	2979	3434
patient038/s0125lre	4439	4808
patient038/s0128lre	91458	91813
patient038/s0162lre	35269	35688
patient039/s0129lre	8547	8902
patient039/s0134lre	4228	4643
patient039/s0164lre	27530	27864
patient040/s0130lre	3209	3586
patient040/s0131lre	26978	27382
patient040/s0133lre	45527	45935
patient040/s0219lre	113275	113697
patient041/s0132lre	30258	30620
patient041/s0136lre	75006	75393
patient041/s0138lre	67095	67495
patient041/s0276lre	60066	60456
patient042/s0135lre	78411	78823
patient042/s0137lre	73650	73975
patient042/s0140lre	35981	36419
patient042/s0347lre	70240	70628
patient043/s0141lre	53533	53932
patient043/s0144lre	103689	104126
patient043/s0278lre	97640	98028
patient044/s0142lre	23486	23805
patient044/s0143lre	64806	65105
patient044/s0146lre	2933	3392
patient044/s0159lre	78087	78473
patient045/s0147lre	
patient045/s0148lre	40370	40759
patient045/s0155lre	23762	24172
patient045/s0217lre	76746	77141
patient046/s0156lre	49775	50170
patient046/s0161lre	93275	93619
patient046/s0168lre	85517	85862
patient046/s0184lre	46982	47337
patient047/s0160lre	109032	109479
patient047/s0163lre	76664	77129
patient047/s0167lre	19297	19740
patient048/s0171lre	7559	7909
patient048/s0172lre	17870	18257
patient048/s0180lre	4838	5237
patient048/s0277lre	15558	15937
patient049/s0173lre	39212	39627
patient049/s0178lre	2523	2922
patient049/s0186lre	4601	5064
patient049/s0314lre	99988	100411
patient050/s0174lre	63147	63567
patient050/s0177lre	49576	50000
patient050/s0185lre	4336	4770
patient050/s0215lre	82277	82705
patient051/s0179lre	31923	32236
patient051/s0181lre	10593	11013
patient051/s0187lre	83395	83813
patient051/s0213lre	78622	79045
patient052/s0190lre	71604	72000
patient053/s0191lre	37786	38234
patient054/s0192lre	92754	93159
patient054/s0195lre	71007	71389
patient054/s0197lre	89148	89561
patient054/s0218lre	103709	104114
patient055/s0194lre	39023	39377
patient056/s0196lre	26588	27062
patient057/s0198lre	21335	21715
patient058/s0216lre	28569	28896
patient059/s0208lre	55766	56135
patient060/s0209lre	64266	64589
patient061/s0210lre	30901	31339
patient062/s0212lre	112760	113167
patient063/s0214lre	47654	47974
patient064/s0220lre	25808	26176
patient065/s0221lre	63931	64358
patient065/s0226lre	110003	110415
patient065/s0229lre	56504	56936
patient065/s0282lre	47436	47920
patient066/s0225lre	29519	29948
patient066/s0231lre	113717	114149
patient066/s0280lre	106257	106689
patient067/s0227lre	
patient067/s0230lre	22068	22404
patient067/s0283lre	4570	4986
patient068/s0228lre	104620	105000
patient069/s0232lre	67787	68322
patient069/s0233lre	17031	17504
patient069/s0234lre	1840	2304
patient069/s0284lre	1710	2143
patient070/s0235lre	109320	109699
patient071/s0236lre	40296	40756
patient072/s0237lre	74446	74816
patient072/s0240lre	21555	21997
patient072/s0244lre	82093	82552
patient072/s0318lre	68974	69398
patient073/s0238lre	58454	58911
patient073/s0243lre	86237	86581
patient073/s0249lre	6351	6800
patient073/s0252lre	94840	95281
patient074/s0239lre	43270	43614
patient074/s0241lre	55899	56213
patient074/s0245lre	83315	83653
patient074/s0406lre	65690	66055
patient075/s0242lre	93784	94201
patient075/s0246lre	112425	112815
patient075/s0248lre	106692	107089
patient075/s0327lre	68115	68498
patient076/s0247lre	29306	29623
patient076/s0250lre	86785	87112
patient076/s0253lre	112144	112524
patient076/s0319lre	97954	98318
patient077/s0251lre	4495	4834
patient077/s0254lre	25329	25695
patient077/s0258lre	53917	54296
patient077/s0285lre	18435	18798
patient078/s0255lre	63228	63610
patient078/s0259lre	75925	76264
patient078/s0262lre	30176	30572
patient078/s0317lre	50668	51058
patient079/s0256lre	49552	49988
patient079/s0257lre	103283	103733
patient079/s0263lre	11894	12232
patient079/s0269lre	54349	54737
patient080/s0260lre	6640	6962
patient080/s0261lre	44367	44738
patient080/s0265lre	9593	10033
patient080/s0315lre	82681	83072
patient081/s0264lre	86737	87135
patient081/s0266lre	90544	90889
patient081/s0270lre	99164	99578
patient081/s0346lre	42855	43186
patient082/s0267lre	86918	87317
patient082/s0271lre	37846	38232
patient082/s0279lre	99325	99794
patient082/s0320lre	52551	53011
patient083/s0268lre	40811	41163
patient083/s0272lre	94867	95189
patient083/s0286lre	37378	37767
patient083/s0290lre	106435	106841
patient084/s0281lre	30193	30565
patient084/s0288lre	56731	57125
patient084/s0289lre	73889	74305
patient084/s0313lre	44529	45056
patient085/s0296lre	101744	102141
patient085/s0297lre	18694	19169
patient085/s0298lre	103224	103704
patient085/s0345lre	113733	114145
patient086/s0316lre	21252	21671
patient087/s0321lre	85959	86293
patient087/s0326lre	85950	86335
patient087/s0330lre	69427	69724
patient088/s0339lre	56163	56511
patient088/s0343lre	84821	85120
patient088/s0352lre	24803	25097
patient088/s0413lre	13324	13603
patient089/s0344lre	75096	75429
patient089/s0355lre	73995	74359
patient089/s0359lre	66139	66526
patient089/s0372lre	72083	72426
patient090/s0348lre	65152	65596
patient090/s0356lre	28513	28960
patient090/s0360lre	91472	91940
patient090/s0418lre	28595	29039
patient091/s0353lre	100223	100625
patient091/s0357lre	112036	112411
patient091/s0361lre	7198	7598
patient091/s0408lre	54509	54923
patient092/s0354lre	13185	13596
patient092/s0358lre	56618	57044
patient092/s0362lre	37312	37743
patient092/s0411lre	25577	26011
patient093/s0367lre	106535	106918
patient093/s0371lre	31488	31874
patient093/s0375lre	13707	14123
patient093/s0378lre	106967	107381
patient093/s0396lre	13013	13476
patient094/s0368lre	46604	46921
patient094/s0370lre	105042	105369
patient094/s0376lre	97151	97463
patient094/s0412lre	46943	47258
patient095/s0369lre	95337	95702
patient095/s0373lre	49539	49937
patient095/s0377lre	8968	9358
patient095/s0417lre	2248	2612
patient096/s0379lre	63013	63354
patient096/s0381lre	59750	60083
patient096/s0385lre	82609	83074
patient096/s0395lre	105519	105866
patient097/s0380lre	31408	31675
patient097/s0382lre	50924	51298
patient097/s0384lre	54184	54505
patient097/s0394lre	72216	72539
patient098/s0386lre	86001	86365
patient098/s0389lre	4756	5475
patient098/s0398lre	19327	19704
patient098/s0409lre	53198	53552
patient099/s0387lre	79679	79979
patient099/s0388lre	85601	85916
patient099/s0397lre	32930	33266
patient099/s0419lre	10451	10779
patient100/s0399lre	20142	20455
patient100/s0401lre	19869	20234
patient100/s0407lre	111961	112307
patient101/s0400lre	110174	110525
patient101/s0410lre	85421	85752
patient101/s0414lre	111038	111415
patient102/s0416lre	88510	88926
patient103/s0332lre	47838	48319
patient104/s0306lre	109396	109801
patient105/s0303lre	108146	108448
patient106/s0030_re	25803	26246
patient107/s0199_re	31387	31764
patient108/s0013_re	6994	7339
patient109/s0349lre	2947	3376
patient110/s0003_re	4618	5052
patient111/s0203_re	26744	27085
patient112/s0169_re	8864	9307
patient113/s0018cre	20458	20796
patient113/s0018lre	42889	43191
patient114/s0012_re	35586	35996
patient115/s0023_re	20502	20870
patient116/s0302lre	98820	99224
patient117/s0291lre	13732	14142
patient117/s0292lre	4262	4672
patient118/s0183_re	3157	3639
patient119/s0001_re	22653	23053
patient120/s0331lre	108966	109359
patient121/s0311lre	49106	49444
patient122/s0312lre	11523	11937
patient123/s0224_re	4996	5368
patient125/s0006_re	2958	3267
patient126/s0154_re	20453	20853
patient127/s0342lre	2264	2689
patient127/s0383lre	8264	8701
patient128/s0182_re	3891	4244
patient129/s0189_re	27343	27721
patient130/s0166_re	13803	14246
patient131/s0273lre	19071	19430
patient133/s0393lre	36884	37305
patient135/s0334lre	88253	88699
patient136/s0205_re	33977	34449
patient137/s0392lre	107049	107478
patient138/s0005_re	29268	29630
patient139/s0223_re	28493	28905
patient140/s0019_re	8105	8521
patient141/s0307lre	23392	23811
patient142/s0351lre	63087	63542
patient143/s0333lre	24818	25194
patient144/s0341lre	
patient145/s0201_re	28329	28814
patient146/s0007_re	19720	20053
patient147/s0211_re	1971	2400
patient148/s0335lre	100098	100588
patient149/s0202are	8886	9247
patient149/s0202bre	17117	17482
patient150/s0287lre	16059	16442
patient151/s0206_re	21060	21414
patient152/s0004_re	21364	21795
patient153/s0391lre	21766	22007
patient154/s0170_re	4098	4481
patient155/s0301lre	74884	75267
patient156/s0299lre	70882	71278
patient157/s0338lre	94649	95144
patient158/s0294lre	87588	87984
patient158/s0295lre	94576	94982
patient159/s0390lre	58873	59187
patient160/s0222_re	20718	21184
patient162/s0193_re	31107	31406
patient163/s0034_re	8937	9251
patient164/s0024are	1541	1998
patient164/s0024bre	30889	31329
patient165/s0322lre	70914	71324
patient165/s0323lre	40834	41242
patient166/s0275lre	88488	88933
patient167/s0200_re	4295	4748
patient168/s0032_re	10510	10875
patient168/s0033_re	13853	14207
patient169/s0328lre	10941	11363
patient169/s0329lre	106251	106697
patient170/s0274lre	86086	86423
patient171/s0364lre	34321	34761
patient172/s0304lre	60619	61028
patient173/s0305lre	52640	52987
patient174/s0300lre	26480	26863
patient174/s0324lre	43791	44188
patient174/s0325lre	103901	104297
patient175/s0009_re	34552	34886
patient176/s0188_re	17447	17832
patient177/s0366lre	57402	57793
patient178/s0011_re	31583	31932
patient179/s0176_re	23831	24239
patient180/s0374lre	62423	62808
patient180/s0475_re	87471	87848
patient180/s0476_re	35525	35895
patient180/s0477_re	27273	27657
patient180/s0490_re	70853	71235
patient180/s0545_re	22050	22422
patient180/s0561_re	6565	6963
patient181/s0204are	7026	7404
patient181/s0204bre	4571	4942
patient182/s0308lre	60776	61159
patient183/s0175_re	32283	32734
patient184/s0363lre	112940	113265
patient185/s0336lre	57985	58322
patient186/s0293lre	74729	75096
patient187/s0207_re	8114	8478
patient188/s0365lre	107811	108201
patient189/s0309lre	55615	56105
patient190/s0040_re	20110	20558
patient190/s0041_re	11680	12121
patient191/s0340lre	15255	15607
patient192/s0048_re	7869	8282
patient193/s0008_re	6761	7239
patient194/s0310lre	72428	72835
patient195/s0337lre	95888	96281
patient196/s0002_re	2102	2579
patient197/s0350lre	30823	31247
patient197/s0403lre	97474	97919
patient198/s0402lre	12863	13254
patient198/s0415lre	50446	50858
patient199/s0404lre	111605	112013
patient200/s0405lre	107056	107557
patient201/s0420_re	58914	59183
patient201/s0423_re	39545	39886
patient202/s0421_re	115891	116267
patient202/s0422_re	107821	108248
patient203/s0424_re	17784	18167
patient204/s0425_re	17706	18168
patient205/s0426_re	63318	63676
patient206/s0427_re	57986	58355
patient207/s0428_re	15441	15924
patient208/s0429_re	10943	11386
patient208/s0430_re	82878	83258
patient209/s0431_re	69904	70337
patient210/s0432_re	104937	105381
patient211/s0433_re	74605	74961
patient212/s0434_re	102407	102776
patient213/s0435_re	27336	27734
patient214/s0436_re	71801	72161
patient215/s0437_re	64540	64984
patient216/s0438_re	51501	51869
patient217/s0439_re	33701	34144
patient218/s0440_re	
patient219/s0441_re	107675	108011
patient220/s0442_re	5390	5812
patient221/s0443_re	69061	69503
patient222/s0444_re	61014	61356
patient223/s0445_re	5386	5712
patient223/s0446_re	55207	55528
patient224/s0447_re	6614	7017
patient225/s0448_re	117534	118007
patient226/s0449_re	10833	11248
patient227/s0450_re	86207	86554
patient228/s0451_re	23856	24261
patient229/s0452_re	51779	52230
patient229/s0453_re	42899	43338
patient230/s0454_re	71182	71615
patient231/s0455_re	117023	117409
patient232/s0456_re	51600	52074
patient233/s0457_re	116385	116811
patient233/s0458_re	20054	20486
patient233/s0459_re	105314	105737
patient233/s0482_re	112015	112432
patient233/s0483_re	22836	23255
patient234/s0460_re	12928	13355
patient235/s0461_re	3985	4409
patient236/s0462_re	33219	33675
patient236/s0463_re	109509	109965
patient236/s0464_re	9428	9887
patient237/s0465_re	15929	16329
patient238/s0466_re	93790	94184
patient239/s0467_re	115691	116076
patient240/s0468_re	4607	4988
patient241/s0469_re	9970	10392
patient241/s0470_re	62550	62976
patient242/s0471_re	58141	58544
patient243/s0472_re	44760	45120
patient244/s0473_re	87214	87617
patient245/s0474_re	75593	75997
patient245/s0480_re	86935	87351
patient246/s0478_re	106028	106452
patient247/s0479_re	17493	17892
patient248/s0481_re	10198	10618
patient249/s0484_re	61706	62157
patient250/s0485_re	64416	64868
patient251/s0486_re	16564	16966
patient251/s0503_re	32464	32870
patient251/s0506_re	84203	84609
patient252/s0487_re	95199	95629
patient253/s0488_re	70039	70438
patient254/s0489_re	107983	108297
patient255/s0491_re	61938	62362
patient256/s0492_re	46998	47562
patient257/s0493_re	101234	101601
patient258/s0494_re	3333	3768
patient259/s0495_re	45444	45901
patient260/s0496_re	13355	13747
patient261/s0497_re	63653	64078
patient262/s0498_re	99039	99520
patient263/s0499_re	14637	15026
patient264/s0500_re	93637	94057
patient265/s0501_re	41139	41542
patient266/s0502_re	27615	28007
patient267/s0504_re	67518	67999
patient268/s0505_re	116575	116990
patient269/s0508_re	9151	9565
patient270/s0507_re	1743	2131
patient271/s0509_re	7755	8167
patient272/s0510_re	9187	9602
patient273/s0511_re	29355	29898
patient274/s0512_re	15878	16342
patient275/s0513_re	28667	29062
patient276/s0526_re	109529	109938
patient277/s0527_re	76987	77428
patient278/s0528_re	115981	116326
patient278/s0529_re	74711	75052
patient278/s0530_re	57692	58033
patient279/s0531_re	69961	70420
patient279/s0532_re	11150	11642
patient279/s0533_re	2442	2937
patient279/s0534_re	10861	11354
patient280/s0535_re	19515	19914
patient281/s0537_re	117914	118333
patient282/s0539_re	48348	48768
patient283/s0542_re	92208	92634
patient284/s0543_re	30464	30840
patient284/s0551_re	111533	111937
patient284/s0552_re	23544	23953
patient285/s0544_re	
patient286/s0546_re	117709	118031
patient287/s0547_re	78939	79331
patient287/s0548_re	48280	48681
patient288/s0549_re	83763	84259
patient289/s0550_re	21276	21730
patient290/s0553_re	77889	78351
patient291/s0554_re	105713	106097
patient292/s0555_re	3058	3346
patient292/s0556_re	61507	61816
patient293/s0557_re	4079	4395
patient293/s0558_re	16490	16941
patient294/s0559_re	39164	39546