I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,657 bytes)
0312_011_014_EEG 20 256 921600
0312_011_014_EEG.mat 16+24 41.13197622643926(-26077)/nu 16 0 -23318 31711 0 C3
0312_011_014_EEG.mat 16+24 90.70801932976066(5845)/nu 16 0 -7414 -30955 0 C4
0312_011_014_EEG.mat 16+24 101.23827557133566(-11962)/nu 16 0 -9610 -1518 0 O1
0312_011_014_EEG.mat 16+24 50.10886608867337(10397)/nu 16 0 11842 21313 0 O2
0312_011_014_EEG.mat 16+24 127.5381516273234(-19547)/nu 16 0 -10068 -11408 0 Cz
0312_011_014_EEG.mat 16+24 99.61521833450085(-6649)/nu 16 0 -7059 2055 0 F3
0312_011_014_EEG.mat 16+24 96.94392046458111(-17702)/nu 16 0 -9315 -27608 0 F4
0312_011_014_EEG.mat 16+24 103.07515324403796(-10430)/nu 16 0 -3686 949 0 F7
0312_011_014_EEG.mat 16+24 78.8390090834446(-8302)/nu 16 0 -3066 -28018 0 F8
0312_011_014_EEG.mat 16+24 75.94804411032554(839)/nu 16 0 3079 18916 0 Fz
0312_011_014_EEG.mat 16+24 123.72867465057705(-6158)/nu 16 0 -5852 11532 0 Fp1
0312_011_014_EEG.mat 16+24 86.11172824307731(-5307)/nu 16 0 -5889 25177 0 Fp2
0312_011_014_EEG.mat 16+24 23.815064816709167(-13548)/nu 16 0 -14682 11881 0 Fpz
0312_011_014_EEG.mat 16+24 50.05840358910645(-15517)/nu 16 0 -18710 19264 0 P3
0312_011_014_EEG.mat 16+24 87.51407561194742(-6274)/nu 16 0 -4356 11583 0 P4
0312_011_014_EEG.mat 16+24 60.60102856072417(6272)/nu 16 0 8259 10914 0 Pz
0312_011_014_EEG.mat 16+24 108.82975899674749(-23674)/nu 16 0 -16231 14508 0 T3
0312_011_014_EEG.mat 16+24 97.03854461486148(-11354)/nu 16 0 -14856 26531 0 T4
0312_011_014_EEG.mat 16+24 101.18675560697311(-11473)/nu 16 0 -13557 22877 0 T5
0312_011_014_EEG.mat 16+24 95.08941998754868(-18240)/nu 16 0 -9229 -8046 0 T6
#Utility frequency: 60
#Start time: 14:00:00
#End time: 14:59:59