I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,648 bytes)
0407_012_024_EEG 20 256 921600
0407_012_024_EEG.mat 16+24 505.93376909497925(-9171)/nu 16 0 10756 -16260 0 C3
0407_012_024_EEG.mat 16+24 523.2420269402558(85798)/nu 16 0 26559 -24653 0 C4
0407_012_024_EEG.mat 16+24 197.058455410234(-6885)/nu 16 0 2565 -12737 0 O1
0407_012_024_EEG.mat 16+24 418.59362665195147(6898)/nu 16 0 22695 11624 0 O2
0407_012_024_EEG.mat 16+24 712.659423273511(-15738)/nu 16 0 24076 27636 0 Cz
0407_012_024_EEG.mat 16+24 1234.9812871993443(53323)/nu 16 0 8752 -10626 0 F3
0407_012_024_EEG.mat 16+24 879.78754911801(-53210)/nu 16 0 25518 -26941 0 F4
0407_012_024_EEG.mat 16+24 617.4906214047232(9871)/nu 16 0 18521 -27364 0 F7
0407_012_024_EEG.mat 16+24 321.2148249996784(-2647)/nu 16 0 25038 -31470 0 F8
0407_012_024_EEG.mat 16+24 471.16582542898294(-16694)/nu 16 0 -10249 6072 0 Fz
0407_012_024_EEG.mat 16+24 1129.7271365146505(34443)/nu 16 0 16756 21210 0 Fp1
0407_012_024_EEG.mat 16+24 720.4057077094402(9379)/nu 16 0 19945 18898 0 Fp2
0407_012_024_EEG.mat 16+24 76.09336918533688(-4941)/nu 16 0 -28930 -731 0 Fpz
0407_012_024_EEG.mat 16+24 471.16580604548255(42939)/nu 16 0 22518 -9097 0 P3
0407_012_024_EEG.mat 16+24 371.64854863544184(8452)/nu 16 0 19538 -24358 0 P4
0407_012_024_EEG.mat 16+24 534.4945425108384(16824)/nu 16 0 25368 606 0 Pz
0407_012_024_EEG.mat 16+24 473.40947697749203(-4447)/nu 16 0 18568 18027 0 T3
0407_012_024_EEG.mat 16+24 319.15245806923605(18093)/nu 16 0 19513 2533 0 T4
0407_012_024_EEG.mat 16+24 447.8197533396591(25313)/nu 16 0 21697 -696 0 T5
0407_012_024_EEG.mat 16+24 426.67807538397585(-14696)/nu 16 0 25735 -27892 0 T6
#Utility frequency: 60
#Start time: 24:00:00
#End time: 24:59:59