I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,621 bytes)
0431_029_039_EEG 20 256 921600
0431_029_039_EEG.mat 16+24 799.2752881641519(857)/nu 16 0 -2749 21128 0 C3
0431_029_039_EEG.mat 16+24 650.408690154913(10510)/nu 16 0 6028 27479 0 C4
0431_029_039_EEG.mat 16+24 479.5471589111006(13505)/nu 16 0 4960 -7562 0 O1
0431_029_039_EEG.mat 16+24 471.3949075938826(11819)/nu 16 0 4871 27923 0 O2
0431_029_039_EEG.mat 16+24 487.2333166850875(12168)/nu 16 0 -452 -7719 0 Cz
0431_029_039_EEG.mat 16+24 1365.14517535583(15571)/nu 16 0 324 -11182 0 F3
0431_029_039_EEG.mat 16+24 770.2682382531408(2197)/nu 16 0 2 -18907 0 F4
0431_029_039_EEG.mat 16+24 520.3010051853697(1484)/nu 16 0 -4203 16626 0 F7
0431_029_039_EEG.mat 16+24 456.5499098771191(7052)/nu 16 0 -1301 -25343 0 F8
0431_029_039_EEG.mat 16+24 1231.0987176736478(-3220)/nu 16 0 2338 -22747 0 Fz
0431_029_039_EEG.mat 16+24 528.2792840478758(-6778)/nu 16 0 -4517 26331 0 Fp1
0431_029_039_EEG.mat 16+24 667.7311215535423(5156)/nu 16 0 -1188 22647 0 Fp2
0431_029_039_EEG.mat 16+24 244.2742644263104(5021)/nu 16 0 -6530 32425 0 Fpz
0431_029_039_EEG.mat 16+24 572.1172424162851(-1764)/nu 16 0 3668 -25114 0 P3
0431_029_039_EEG.mat 16+24 590.5036685150343(-2877)/nu 16 0 4002 12176 0 P4
0431_029_039_EEG.mat 16+24 526.1883771704069(15517)/nu 16 0 3410 -25471 0 Pz
0431_029_039_EEG.mat 16+24 568.6107639408121(15465)/nu 16 0 465 -15054 0 T3
0431_029_039_EEG.mat 16+24 467.38065718457165(-3776)/nu 16 0 3888 18804 0 T4
0431_029_039_EEG.mat 16+24 511.5643454343412(17446)/nu 16 0 4200 -18543 0 T5
0431_029_039_EEG.mat 16+24 474.6432192447923(4680)/nu 16 0 4456 -20742 0 T6
#Utility frequency: 60
#Start time: 39:00:00
#End time: 39:59:59