I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,551 bytes)
0504_002_023_EEG 19 500 1800000
0504_002_023_EEG.mat 16+24 412.2040492650131(1973)/nu 16 0 282 -8081 0 Fp1
0504_002_023_EEG.mat 16+24 381.93977793912643(-578)/nu 16 0 -2592 -30385 0 Fp2
0504_002_023_EEG.mat 16+24 579.006216768646(-6078)/nu 16 0 5683 5911 0 F3
0504_002_023_EEG.mat 16+24 284.83369365561646(11766)/nu 16 0 12183 29197 0 F4
0504_002_023_EEG.mat 16+24 744.8037776258006(-9128)/nu 16 0 -10437 -1611 0 C3
0504_002_023_EEG.mat 16+24 727.0511557972607(6781)/nu 16 0 8556 1249 0 C4
0504_002_023_EEG.mat 16+24 124.1569285474635(491)/nu 16 0 -1231 -27844 0 P3
0504_002_023_EEG.mat 16+24 563.4493736519582(-8171)/nu 16 0 6685 -20436 0 P4
0504_002_023_EEG.mat 16+24 547.3639500512305(-5185)/nu 16 0 6895 -8898 0 O1
0504_002_023_EEG.mat 16+24 273.90538889702736(-5537)/nu 16 0 -2514 7359 0 O2
0504_002_023_EEG.mat 16+24 166.93238459780724(978)/nu 16 0 -473 -32524 0 F7
0504_002_023_EEG.mat 16+24 293.68410632125637(-1965)/nu 16 0 -1822 -10110 0 F8
0504_002_023_EEG.mat 16+24 269.83039046260524(6390)/nu 16 0 4914 12250 0 T3
0504_002_023_EEG.mat 16+24 306.84416276735266(12600)/nu 16 0 3760 -2549 0 T4
0504_002_023_EEG.mat 16+24 466.34343046079255(-1025)/nu 16 0 1525 810 0 T5
0504_002_023_EEG.mat 16+24 475.26076283976425(-928)/nu 16 0 10025 13542 0 T6
0504_002_023_EEG.mat 16+24 449.4763412978363(-17711)/nu 16 0 373 -15278 0 Fz
0504_002_023_EEG.mat 16+24 397.0817698355108(3296)/nu 16 0 9190 -6061 0 Cz
0504_002_023_EEG.mat 16+24 643.4019153397229(-12723)/nu 16 0 7195 -17106 0 Pz
#Utility frequency: 50
#Start time: 23:00:00
#End time: 23:59:59