I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,635 bytes)
0507_004_016_EEG 20 512 1843200
0507_004_016_EEG.mat 16+24 1058.0009489731256(6469)/nu 16 0 -2109 -2873 0 C3
0507_004_016_EEG.mat 16+24 909.6465658526625(2660)/nu 16 0 1572 -28942 0 C4
0507_004_016_EEG.mat 16+24 1311.2458269040656(5054)/nu 16 0 3485 7651 0 Cz
0507_004_016_EEG.mat 16+24 978.2310184627362(1690)/nu 16 0 -10663 16889 0 F3
0507_004_016_EEG.mat 16+24 790.1096618367264(-2626)/nu 16 0 -11133 -7703 0 F4
0507_004_016_EEG.mat 16+24 628.8627950254104(-7105)/nu 16 0 -17052 -3621 0 F7
0507_004_016_EEG.mat 16+24 581.4014528077431(-77)/nu 16 0 -7728 -3136 0 F8
0507_004_016_EEG.mat 16+24 937.3163977044367(997)/nu 16 0 -10341 11102 0 Fz
0507_004_016_EEG.mat 16+24 565.3995549628983(-8943)/nu 16 0 -15632 -29285 0 Fp1
0507_004_016_EEG.mat 16+24 657.3712396156352(-5068)/nu 16 0 -12845 25210 0 Fp2
0507_004_016_EEG.mat 16+24 83.36632314679011(-9220)/nu 16 0 -10472 -6982 0 Fpz
0507_004_016_EEG.mat 16+24 893.1674527455198(6530)/nu 16 0 6886 27181 0 O1
0507_004_016_EEG.mat 16+24 871.0749911856069(7179)/nu 16 0 7526 32237 0 O2
0507_004_016_EEG.mat 16+24 959.1993035880503(5865)/nu 16 0 3953 -9115 0 P3
0507_004_016_EEG.mat 16+24 1044.5517962248593(2083)/nu 16 0 6387 -17254 0 P4
0507_004_016_EEG.mat 16+24 55.79769403696211(-7587)/nu 16 0 -9315 -21099 0 Pz
0507_004_016_EEG.mat 16+24 767.9570399714978(-3266)/nu 16 0 -10922 -6307 0 T3
0507_004_016_EEG.mat 16+24 729.3319852205723(-2036)/nu 16 0 -1745 -30073 0 T4
0507_004_016_EEG.mat 16+24 753.8660980947963(802)/nu 16 0 -2104 -20252 0 T5
0507_004_016_EEG.mat 16+24 821.7140573803092(2949)/nu 16 0 5898 -21167 0 T6
#Utility frequency: 60
#Start time: 16:00:00
#End time: 16:59:59