I-CARE: International Cardiac Arrest REsearch consortium Database 2.1

File: <base>/training/0547/0547_067_069_EEG.hea (1,501 bytes)
0547_067_069_EEG 20 256 815104
0547_067_069_EEG.mat 16+24 65.534(0)/nu 16 0 -32767 18135 0 C3
0547_067_069_EEG.mat 16+24 102.22811091289923(18347)/nu 16 0 -32767 26080 0 P3
0547_067_069_EEG.mat 16+24 71.52834988946076(-2997)/nu 16 0 32767 -17994 0 Cz
0547_067_069_EEG.mat 16+24 91.92433946686474(13195)/nu 16 0 1489 -10199 0 C4
0547_067_069_EEG.mat 16+24 72.07453290984895(-3270)/nu 16 0 32767 17270 0 T6
0547_067_069_EEG.mat 16+24 73.45520002605151(-3961)/nu 16 0 32767 11468 0 T3
0547_067_069_EEG.mat 16+24 95.07028649388863(14768)/nu 16 0 -32767 -5165 0 T5
0547_067_069_EEG.mat 16+24 65.534(0)/nu 16 0 -32767 19083 0 O1
0547_067_069_EEG.mat 16+24 87.45072562334128(10958)/nu 16 0 -32767 31342 0 Pz
0547_067_069_EEG.mat 16+24 65.534(0)/nu 16 0 32767 -24257 0 O2
0547_067_069_EEG.mat 16+24 65.534(0)/nu 16 0 -32767 -8681 0 P4
0547_067_069_EEG.mat 16+24 81.49964271623107(7983)/nu 16 0 -32767 14269 0 F8
0547_067_069_EEG.mat 16+24 65.534(0)/nu 16 0 32767 18005 0 T4
0547_067_069_EEG.mat 16+24 73.0740000211659(3770)/nu 16 0 -32767 -25933 0 F7
0547_067_069_EEG.mat 16+24 65.534(0)/nu 16 0 32767 24540 0 Fp1
0547_067_069_EEG.mat 16+24 72.21511704490727(-3341)/nu 16 0 32767 -17103 0 F3
0547_067_069_EEG.mat 16+24 84.05004414997214(9258)/nu 16 0 -32767 9623 0 Fz
0547_067_069_EEG.mat 16+24 1.0(0)/nu 16 0 0 0 0 Fpz
0547_067_069_EEG.mat 16+24 65.534(0)/nu 16 0 32767 31894 0 Fp2
0547_067_069_EEG.mat 16+24 65.534(0)/nu 16 0 -32767 -18 0 F4
#Utility frequency: 50
#Start time: 69:06:56
#End time: 69:59:59