I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,630 bytes)
0623_017_037_EEG 20 200 720000
0623_017_037_EEG.mat 16+24 80.01593121117402(4001)/nu 16 0 2521 -23458 0 C3
0623_017_037_EEG.mat 16+24 103.85690714669168(9452)/nu 16 0 11788 -20710 0 C4
0623_017_037_EEG.mat 16+24 20.582015380771836(16785)/nu 16 0 17330 -10398 0 O1
0623_017_037_EEG.mat 16+24 100.35705630944221(13147)/nu 16 0 9886 -5629 0 O2
0623_017_037_EEG.mat 16+24 106.21223631405003(14126)/nu 16 0 10037 4777 0 Cz
0623_017_037_EEG.mat 16+24 70.84649705396001(-1771)/nu 16 0 -2727 19882 0 F3
0623_017_037_EEG.mat 16+24 24.94599479307574(23874)/nu 16 0 23687 25798 0 F4
0623_017_037_EEG.mat 16+24 23.454984847283548(28393)/nu 16 0 27584 -5172 0 F7
0623_017_037_EEG.mat 16+24 102.23555245866956(13086)/nu 16 0 11910 9058 0 F8
0623_017_037_EEG.mat 16+24 109.404232492783(12800)/nu 16 0 13292 -25953 0 Fz
0623_017_037_EEG.mat 16+24 99.44329598815396(9348)/nu 16 0 11088 -29078 0 Fp1
0623_017_037_EEG.mat 16+24 94.42791243386661(9585)/nu 16 0 9444 -27707 0 Fp2
0623_017_037_EEG.mat 16+24 5.1093739227672845(-963)/nu 16 0 -4634 -26556 0 Fpz
0623_017_037_EEG.mat 16+24 55.82027406239289(-1982)/nu 16 0 -3350 20572 0 P3
0623_017_037_EEG.mat 16+24 99.59424808878423(12001)/nu 16 0 11553 -10178 0 P4
0623_017_037_EEG.mat 16+24 71.69912956441627(7493)/nu 16 0 6310 8716 0 Pz
0623_017_037_EEG.mat 16+24 79.72381178032826(3229)/nu 16 0 2073 910 0 T3
0623_017_037_EEG.mat 16+24 41.39795899797504(1408)/nu 16 0 352 536 0 T4
0623_017_037_EEG.mat 16+24 57.485113919763464(11583)/nu 16 0 12532 32568 0 T5
0623_017_037_EEG.mat 16+24 105.5234044725792(12873)/nu 16 0 9339 9365 0 T6
#Utility frequency: 60
#Start time: 37:00:00
#End time: 37:59:59