I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,638 bytes)
0647_031_036_EEG 20 512 1843200
0647_031_036_EEG.mat 16+24 63.072899058909115(24346)/nu 16 0 25702 18097 0 C3
0647_031_036_EEG.mat 16+24 404.62158821866586(9506)/nu 16 0 5646 13312 0 C4
0647_031_036_EEG.mat 16+24 68.83040240861426(20202)/nu 16 0 20166 -7793 0 O1
0647_031_036_EEG.mat 16+24 39.669823861574656(22792)/nu 16 0 22889 16824 0 O2
0647_031_036_EEG.mat 16+24 397.16997271259635(3972)/nu 16 0 4965 -6438 0 Cz
0647_031_036_EEG.mat 16+24 293.8560414487607(-2938)/nu 16 0 -2789 10532 0 F3
0647_031_036_EEG.mat 16+24 304.7925163096827(-3351)/nu 16 0 -3807 -16805 0 F4
0647_031_036_EEG.mat 16+24 218.44863329102034(-1202)/nu 16 0 -8303 -25435 0 F7
0647_031_036_EEG.mat 16+24 225.97258066739536(5084)/nu 16 0 -5198 28333 0 F8
0647_031_036_EEG.mat 16+24 341.31941746037387(-6656)/nu 16 0 -6827 -11013 0 Fz
0647_031_036_EEG.mat 16+24 192.74236184950507(-3951)/nu 16 0 -4626 25509 0 Fp1
0647_031_036_EEG.mat 16+24 204.15216290471264(-409)/nu 16 0 -5410 14790 0 Fp2
0647_031_036_EEG.mat 16+24 30.781473762792(-5541)/nu 16 0 -5341 21009 0 Fpz
0647_031_036_EEG.mat 16+24 22.480614397107228(22189)/nu 16 0 22177 19947 0 P3
0647_031_036_EEG.mat 16+24 64.06972675151384(8078)/nu 16 0 7384 -7362 0 P4
0647_031_036_EEG.mat 16+24 232.3713113773116(21494)/nu 16 0 14873 6432 0 Pz
0647_031_036_EEG.mat 16+24 266.3988779682549(1999)/nu 16 0 -4796 -8549 0 T3
0647_031_036_EEG.mat 16+24 178.07542277215003(5610)/nu 16 0 9438 111 0 T4
0647_031_036_EEG.mat 16+24 142.78030768052375(17277)/nu 16 0 14210 21029 0 T5
0647_031_036_EEG.mat 16+24 31.688792883802513(17415)/nu 16 0 17366 474 0 T6
#Utility frequency: 60
#Start time: 36:00:00
#End time: 36:59:59