I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,541 bytes)
0673_054_057_EEG 20 256 921600
0673_054_057_EEG.mat 16+24 166.35693106974955(124638)/nu 16 0 11555 29220 0 C3
0673_054_057_EEG.mat 16+24 3277.0(0)/nu 16 0 1 4096 0 F3
0673_054_057_EEG.mat 16+24 221.3783751470489(-40228)/nu 16 0 12642 3061 0 Cz
0673_054_057_EEG.mat 16+24 0.20001831650733948(0)/nu 16 0 1 4096 0 Fpz
0673_054_057_EEG.mat 16+24 170.5570061771392(-128407)/nu 16 0 11275 30928 0 C4
0673_054_057_EEG.mat 16+24 -3277.0(0)/nu 16 0 1 4096 0 F8
0673_054_057_EEG.mat 16+24 148.38769922369715(247207)/nu 16 0 15048 -5251 0 T3
0673_054_057_EEG.mat 16+24 410.3194082462156(-1311850)/nu 16 0 32767 -3292 0 F7
0673_054_057_EEG.mat 16+24 123.196111363664(162455)/nu 16 0 -4799 22734 0 Fp1
0673_054_057_EEG.mat 16+24 349.4828127644616(-1112488)/nu 16 0 32767 -4593 0 Fz
0673_054_057_EEG.mat 16+24 70.96382871246185(-84235)/nu 16 0 -16437 -25012 0 Fp2
0673_054_057_EEG.mat 16+24 164.43668329856868(-428833)/nu 16 0 22834 15784 0 F4
0673_054_057_EEG.mat 16+24 85.52337730776559(153127)/nu 16 0 -18680 6009 0 T6
0673_054_057_EEG.mat 16+24 3277.0(0)/nu 16 0 1 4096 0 T4
0673_054_057_EEG.mat 16+24 -3277.0(0)/nu 16 0 1 4096 0 T5
0673_054_057_EEG.mat 16+24 180.36884773886533(558302)/nu 16 0 -32767 -22628 0 O1
0673_054_057_EEG.mat 16+24 219.5978554365171(64304)/nu 16 0 -18492 21087 0 P3
0673_054_057_EEG.mat 16+24 3277.0(0)/nu 16 0 1 4096 0 Pz
0673_054_057_EEG.mat 16+24 36.028150106160844(85297)/nu 16 0 -32767 -10288 0 O2
0673_054_057_EEG.mat 16+24 3277.0(0)/nu 16 0 1 4096 0 P4
#Utility frequency: 50
#Start time: 57:00:00
#End time: 57:59:59