I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,645 bytes)
0681_030_032_EEG 20 256 921600
0681_030_032_EEG.mat 16+24 690.4952662305288(31800)/nu 16 0 -7493 12513 0 C3
0681_030_032_EEG.mat 16+24 604.501813486626(-49634)/nu 16 0 -4353 20041 0 F3
0681_030_032_EEG.mat 16+24 466.723641795995(42802)/nu 16 0 -421 -13386 0 Cz
0681_030_032_EEG.mat 16+24 72.84126508003126(4815)/nu 16 0 -2419 -13961 0 Fpz
0681_030_032_EEG.mat 16+24 0.20001831650733948(0)/nu 16 0 1 4096 0 C4
0681_030_032_EEG.mat 16+24 560.5474681082661(-5298)/nu 16 0 7764 -9528 0 F8
0681_030_032_EEG.mat 16+24 591.4079162727239(111727)/nu 16 0 -651 24099 0 T3
0681_030_032_EEG.mat 16+24 479.35622782823145(-327742)/nu 16 0 312 -21463 0 F7
0681_030_032_EEG.mat 16+24 507.57548053394487(120839)/nu 16 0 -990 21355 0 Fp1
0681_030_032_EEG.mat 16+24 517.1901815135814(-68508)/nu 16 0 -3388 24797 0 Fz
0681_030_032_EEG.mat 16+24 518.8281049089896(172033)/nu 16 0 11233 -12475 0 Fp2
0681_030_032_EEG.mat 16+24 528.8781204075435(76932)/nu 16 0 185 24812 0 F4
0681_030_032_EEG.mat 16+24 633.1207800227519(-107419)/nu 16 0 2627 29958 0 T6
0681_030_032_EEG.mat 16+24 350.22982610996866(20298)/nu 16 0 -12451 -18422 0 T4
0681_030_032_EEG.mat 16+24 662.5683399353574(-187358)/nu 16 0 -4075 16037 0 T5
0681_030_032_EEG.mat 16+24 620.5302998791807(42138)/nu 16 0 -1862 -16986 0 O1
0681_030_032_EEG.mat 16+24 612.9841194485423(-14498)/nu 16 0 -10268 28469 0 P3
0681_030_032_EEG.mat 16+24 559.1126087597671(67491)/nu 16 0 -2740 -1288 0 Pz
0681_030_032_EEG.mat 16+24 271.9004136731619(23358)/nu 16 0 16179 -13118 0 O2
0681_030_032_EEG.mat 16+24 656.5930531793387(-137635)/nu 16 0 -854 30670 0 P4
#Utility frequency: 50
#Start time: 32:00:00
#End time: 32:59:59