I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,566 bytes)
0707_007_010_EEG 19 500 1800000
0707_007_010_EEG.mat 16+24 170.8422131843665(7191)/nu 16 0 1252 32449 0 Fp1
0707_007_010_EEG.mat 16+24 115.26420405703603(1621)/nu 16 0 2657 -18585 0 Fp2
0707_007_010_EEG.mat 16+24 304.0635177865711(-134)/nu 16 0 -8092 14110 0 F3
0707_007_010_EEG.mat 16+24 253.32887866464225(-7484)/nu 16 0 -4144 30904 0 F4
0707_007_010_EEG.mat 16+24 437.1779766479019(2156)/nu 16 0 -4931 -3864 0 C3
0707_007_010_EEG.mat 16+24 437.1779766479019(-2327)/nu 16 0 5614 -28776 0 C4
0707_007_010_EEG.mat 16+24 120.52230561480253(1883)/nu 16 0 -2354 21460 0 P3
0707_007_010_EEG.mat 16+24 132.2562437258648(-12347)/nu 16 0 -12980 29343 0 P4
0707_007_010_EEG.mat 16+24 82.73556723645233(4359)/nu 16 0 -925 8752 0 O1
0707_007_010_EEG.mat 16+24 83.17652280523839(-12842)/nu 16 0 -16513 25632 0 O2
0707_007_010_EEG.mat 16+24 64.09438204675209(-5439)/nu 16 0 -10021 -9781 0 F7
0707_007_010_EEG.mat 16+24 64.37104845236956(-2637)/nu 16 0 7270 22098 0 F8
0707_007_010_EEG.mat 16+24 90.37955397220345(2202)/nu 16 0 -2555 -13800 0 T3
0707_007_010_EEG.mat 16+24 57.41022995471784(-5150)/nu 16 0 4572 -21645 0 T4
0707_007_010_EEG.mat 16+24 139.89330453582005(-10608)/nu 16 0 -14392 -22535 0 T5
0707_007_010_EEG.mat 16+24 171.54094754684894(-4205)/nu 16 0 285 -18385 0 T6
0707_007_010_EEG.mat 16+24 331.2281272839079(2555)/nu 16 0 -1812 25066 0 Fz
0707_007_010_EEG.mat 16+24 476.94967822437354(10550)/nu 16 0 1095 31484 0 Cz
0707_007_010_EEG.mat 16+24 124.31792875596079(-10550)/nu 16 0 -15588 26637 0 Pz
#Utility frequency: 50
#Start time: 10:00:00
#End time: 10:59:59