I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,620 bytes)
0710_054_060_EEG 20 256 921600
0710_054_060_EEG.mat 16+24 113.29457475297544(-6012)/nu 16 0 4462 19755 0 C3
0710_054_060_EEG.mat 16+24 89.84725434520611(-6515)/nu 16 0 -4279 28499 0 C4
0710_054_060_EEG.mat 16+24 3.0339814814814816(0)/nu 16 0 625 9105 0 O1
0710_054_060_EEG.mat 16+24 3.0339814814814816(0)/nu 16 0 215 1095 0 O2
0710_054_060_EEG.mat 16+24 117.58247949318951(-2442)/nu 16 0 7305 26243 0 Cz
0710_054_060_EEG.mat 16+24 97.65814398792858(-6196)/nu 16 0 -933 5483 0 F3
0710_054_060_EEG.mat 16+24 169.21870513637165(-4685)/nu 16 0 -2203 -5939 0 F4
0710_054_060_EEG.mat 16+24 91.79684948038437(2526)/nu 16 0 3600 287 0 F7
0710_054_060_EEG.mat 16+24 133.53390270588247(10871)/nu 16 0 11553 -19625 0 F8
0710_054_060_EEG.mat 16+24 121.3870391175959(-5981)/nu 16 0 -1440 31006 0 Fz
0710_054_060_EEG.mat 16+24 47.071964214911844(-16577)/nu 16 0 -15111 -4740 0 Fp1
0710_054_060_EEG.mat 16+24 73.50535115401469(-11556)/nu 16 0 -10551 7186 0 Fp2
0710_054_060_EEG.mat 16+24 65.75131564290643(-4844)/nu 16 0 -5440 -19807 0 Fpz
0710_054_060_EEG.mat 16+24 105.98719507407023(541)/nu 16 0 4331 -28036 0 P3
0710_054_060_EEG.mat 16+24 112.0180178789139(406)/nu 16 0 4929 14666 0 P4
0710_054_060_EEG.mat 16+24 99.31667117597735(344)/nu 16 0 5532 -4217 0 Pz
0710_054_060_EEG.mat 16+24 76.79875394947511(-2177)/nu 16 0 -6164 17450 0 T3
0710_054_060_EEG.mat 16+24 107.41867737129395(6479)/nu 16 0 4585 30163 0 T4
0710_054_060_EEG.mat 16+24 83.36770512042425(-1072)/nu 16 0 -2624 -1499 0 T5
0710_054_060_EEG.mat 16+24 104.15504060503896(-1167)/nu 16 0 2592 4129 0 T6
#Utility frequency: 60
#Start time: 60:00:00
#End time: 60:59:59