I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,555 bytes)
0750_002_013_EEG 19 500 1800000
0750_002_013_EEG.mat 16+24 309.5332952870335(5562)/nu 16 0 7013 21431 0 Fp1
0750_002_013_EEG.mat 16+24 131.5819961881739(-19146)/nu 16 0 -19454 -11503 0 Fp2
0750_002_013_EEG.mat 16+24 416.0373171127808(8552)/nu 16 0 9283 -22193 0 F3
0750_002_013_EEG.mat 16+24 438.3201791272136(3788)/nu 16 0 3788 31996 0 F4
0750_002_013_EEG.mat 16+24 998.6134058934824(19407)/nu 16 0 13263 19554 0 C3
0750_002_013_EEG.mat 16+24 1034.0033593149124(5503)/nu 16 0 10855 27993 0 C4
0750_002_013_EEG.mat 16+24 1034.0034215502897(13481)/nu 16 0 4494 -26774 0 P3
0750_002_013_EEG.mat 16+24 908.0760665867145(10065)/nu 16 0 3946 19080 0 P4
0750_002_013_EEG.mat 16+24 620.7846517102691(7790)/nu 16 0 13489 5278 0 O1
0750_002_013_EEG.mat 16+24 439.18075543913386(8964)/nu 16 0 8707 -13700 0 O2
0750_002_013_EEG.mat 16+24 290.5057067947006(7178)/nu 16 0 11235 13892 0 F7
0750_002_013_EEG.mat 16+24 199.07095553391778(-9847)/nu 16 0 -7845 11317 0 F8
0750_002_013_EEG.mat 16+24 364.3149774495698(14729)/nu 16 0 11491 20673 0 T3
0750_002_013_EEG.mat 16+24 412.2040492650131(13364)/nu 16 0 9218 -961 0 T4
0750_002_013_EEG.mat 16+24 667.729564344649(9488)/nu 16 0 6097 -5390 0 T5
0750_002_013_EEG.mat 16+24 472.91627691795924(10183)/nu 16 0 6627 30259 0 T6
0750_002_013_EEG.mat 16+24 271.68752276339586(19023)/nu 16 0 16264 -15216 0 Fz
0750_002_013_EEG.mat 16+24 1032.4126314011892(21072)/nu 16 0 13813 13428 0 Cz
0750_002_013_EEG.mat 16+24 1268.559872189565(12822)/nu 16 0 9972 16366 0 Pz
#Utility frequency: 50
#Start time: 13:00:00
#End time: 13:59:59