I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,616 bytes)
0787_015_017_EEG 20 256 921600
0787_015_017_EEG.mat 16+24 369.1512177759579(15643)/nu 16 0 7965 18412 0 C3
0787_015_017_EEG.mat 16+24 381.31093430157154(15050)/nu 16 0 10704 1947 0 P3
0787_015_017_EEG.mat 16+24 375.01790617248656(14724)/nu 16 0 10003 -11375 0 Cz
0787_015_017_EEG.mat 16+24 367.72884054014446(11332)/nu 16 0 8560 10308 0 C4
0787_015_017_EEG.mat 16+24 406.96533508595684(-8138)/nu 16 0 4170 27772 0 T6
0787_015_017_EEG.mat 16+24 317.74971531832136(-16640)/nu 16 0 -16136 -12579 0 T3
0787_015_017_EEG.mat 16+24 471.89375206427053(-7773)/nu 16 0 -6830 15494 0 T5
0787_015_017_EEG.mat 16+24 476.2898130532783(-8849)/nu 16 0 -2453 23778 0 O1
0787_015_017_EEG.mat 16+24 184.63114809702296(6890)/nu 16 0 15649 -1911 0 Pz
0787_015_017_EEG.mat 16+24 428.2286448277517(-5407)/nu 16 0 1513 -1917 0 O2
0787_015_017_EEG.mat 16+24 359.9618806366146(7945)/nu 16 0 7462 13676 0 P4
0787_015_017_EEG.mat 16+24 320.9314963345909(642)/nu 16 0 5045 -26046 0 F8
0787_015_017_EEG.mat 16+24 329.42435206106126(-10277)/nu 16 0 -2224 -11463 0 T4
0787_015_017_EEG.mat 16+24 320.356944503185(-4512)/nu 16 0 -7528 -27467 0 F7
0787_015_017_EEG.mat 16+24 249.24294857121038(8403)/nu 16 0 -13823 9252 0 Fp1
0787_015_017_EEG.mat 16+24 297.82975759009855(15752)/nu 16 0 10226 7431 0 F3
0787_015_017_EEG.mat 16+24 359.4196272232798(10346)/nu 16 0 2064 -14054 0 Fz
0787_015_017_EEG.mat 16+24 1.0(0)/nu 16 0 0 0 0 Fpz
0787_015_017_EEG.mat 16+24 173.19455131343335(-5892)/nu 16 0 2327 -28213 0 Fp2
0787_015_017_EEG.mat 16+24 316.9524106404576(7477)/nu 16 0 5363 20396 0 F4
#Utility frequency: 50
#Start time: 17:00:00
#End time: 17:59:59