I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,637 bytes)
0883_061_072_EEG 20 256 921600
0883_061_072_EEG.mat 16+24 268.58196721311475(102330)/nu 16 0 18801 24915 0 C3
0883_061_072_EEG.mat 16+24 251.088122605364(-23477)/nu 16 0 20715 15715 0 F3
0883_061_072_EEG.mat 16+24 256.99607843137255(58981)/nu 16 0 8353 30695 0 Cz
0883_061_072_EEG.mat 16+24 74.896(17189)/nu 16 0 -2209 2476 0 Fpz
0883_061_072_EEG.mat 16+24 234.88888888888889(75517)/nu 16 0 13976 12135 0 C4
0883_061_072_EEG.mat 16+24 197.98791540785498(-57911)/nu 16 0 16730 -16472 0 F8
0883_061_072_EEG.mat 16+24 217.72093023255815(55845)/nu 16 0 16002 -3050 0 T3
0883_061_072_EEG.mat 16+24 225.97931034482758(82482)/nu 16 0 22372 26382 0 F7
0883_061_072_EEG.mat 16+24 76.02552204176334(-15889)/nu 16 0 -15585 7985 0 Fp1
0883_061_072_EEG.mat 16+24 273.05833333333334(77276)/nu 16 0 12561 -27706 0 Fz
0883_061_072_EEG.mat 16+24 13.753200419727177(-25120)/nu 16 0 -22191 -20508 0 Fp2
0883_061_072_EEG.mat 16+24 214.16339869281046(-8995)/nu 16 0 1927 13378 0 F4
0883_061_072_EEG.mat 16+24 222.1491525423729(-101411)/nu 16 0 15662 -24666 0 T6
0883_061_072_EEG.mat 16+24 204.1557632398754(34604)/nu 16 0 18680 2184 0 T4
0883_061_072_EEG.mat 16+24 241.8228782287823(37603)/nu 16 0 19224 1461 0 T5
0883_061_072_EEG.mat 16+24 244.52985074626866(-58687)/nu 16 0 18584 -784 0 O1
0883_061_072_EEG.mat 16+24 244.52985074626866(-55264)/nu 16 0 16383 219 0 P3
0883_061_072_EEG.mat 16+24 232.39007092198582(127582)/nu 16 0 9760 -27118 0 Pz
0883_061_072_EEG.mat 16+24 242.71851851851852(-29612)/nu 16 0 15534 12370 0 O2
0883_061_072_EEG.mat 16+24 234.05(21064)/nu 16 0 11936 29416 0 P4
#Utility frequency: 50
#Start time: 72:00:00
#End time: 72:59:59