I-CARE: International Cardiac Arrest REsearch consortium Database 2.1
(1,626 bytes)
0941_044_046_EEG 20 256 921600
0941_044_046_EEG.mat 16+24 344.9157894736842(-1057167)/nu 16 0 -6554 28545 0 C3
0941_044_046_EEG.mat 16+24 212.084142394822(-943456)/nu 16 0 -12831 22496 0 P3
0941_044_046_EEG.mat 16+24 253.02702702702703(-312868)/nu 16 0 19863 -5413 0 Cz
0941_044_046_EEG.mat 16+24 376.632183908046(-531805)/nu 16 0 -13559 -8136 0 C4
0941_044_046_EEG.mat 16+24 330.979797979798(-973743)/nu 16 0 3309 8438 0 T6
0941_044_046_EEG.mat 16+24 251.088122605364(-340601)/nu 16 0 -24481 -22593 0 T3
0941_044_046_EEG.mat 16+24 98.99395770392749(318662)/nu 16 0 24749 -20406 0 T5
0941_044_046_EEG.mat 16+24 158.29468599033817(-44164)/nu 16 0 20262 30215 0 O1
0941_044_046_EEG.mat 16+24 1.0(0)/nu 16 0 0 0 0 Pz
0941_044_046_EEG.mat 16+24 213.4657980456026(316890)/nu 16 0 4376 15690 0 O2
0941_044_046_EEG.mat 16+24 119.15272727272728(813932)/nu 16 0 28358 5889 0 P4
0941_044_046_EEG.mat 16+24 344.9157894736842(-648097)/nu 16 0 5518 -26477 0 F8
0941_044_046_EEG.mat 16+24 397.1757575757576(-337401)/nu 16 0 -3773 -8456 0 T4
0941_044_046_EEG.mat 16+24 235.73381294964028(297732)/nu 16 0 -20744 -22676 0 F7
0941_044_046_EEG.mat 16+24 267.48571428571427(-1385175)/nu 16 0 -10031 13763 0 Fp1
0941_044_046_EEG.mat 16+24 254.0077519379845(320558)/nu 16 0 -11684 -7540 0 F3
0941_044_046_EEG.mat 16+24 243.62081784386618(1006763)/nu 16 0 8405 31712 0 Fz
0941_044_046_EEG.mat 16+24 1.0(0)/nu 16 0 0 0 0 Fpz
0941_044_046_EEG.mat 16+24 132.9290060851927(-62543)/nu 16 0 25057 15491 0 Fp2
0941_044_046_EEG.mat 16+24 266.3983739837398(-1153239)/nu 16 0 -2398 -15819 0 F4
#Utility frequency: 50
#Start time: 46:00:00
#End time: 46:59:59