MIMIC-III Waveform Database 1.0
(449 bytes)
3332069n 8 1 246316 16:52:37.798
3332069n.dat 16 1/bpm 16 0 -32768 -22827 0 HR
3332069n.dat 16 1/bpm 16 0 -32768 -13764 0 PULSE
3332069n.dat 16 1/mmHg 16 0 -32768 2800 0 NBP
3332069n.dat 16 1/mmHg 16 0 -32768 -1998 0 NBP Sys
3332069n.dat 16 1/mmHg 16 0 -32768 -6563 0 NBP Dias
3332069n.dat 16 1/mmHg 16 0 -32768 30832 0 NBP Mean
3332069n.dat 16 1/pm 16 0 -32768 -27972 0 RESP
3332069n.dat 16 1/% 16 0 -32768 -12585 0 SpO2
# Location: nicu