MIMIC-III Waveform Database 1.0
(3,453 bytes)
3345963n 50 0.0166666666667/125 1785 09:20:04
3345963n.dat 16 1363.41889155(-136182)/bpm 16 0 -29199 -9358 0 HR
3345963n.dat 16 1082.7425197(-103846)/bpm 16 0 -20629 -21181 0 PULSE
3345963n.dat 16 786.262761845(-102181)/mmHg 16 0 -32768 -16157 0 ABP SYS
3345963n.dat 16 1352.16642322(-89175)/mmHg 16 0 -32768 -13064 0 ABP DIAS
3345963n.dat 16 577.290325408(-32767)/mmHg 16 0 -32768 -27056 0 ABP MEAN
3345963n.dat 16 1(-32907)/mmHg 16 0 -32768 -32716 0 NBP SYS
3345963n.dat 16 1(-32825)/mmHg 16 0 -32768 -32612 0 NBP DIAS
3345963n.dat 16 1(-32842)/mmHg 16 0 -32768 -32634 0 NBP MEAN
3345963n.dat 16 2219.01809691(-32767)/pm 16 0 2737 -12817 0 RESP
3345963n.dat 16 50253.8551702(14807)/unknown 16 0 9781 -16564 0 ST-III
3345963n.dat 16 31682.2172158(-8841)/unknown 16 0 -8841 28967 0 ST-V
3345963n.dat 16 3615.72413793(-328804)/% 16 0 32767 -9066 0 %SpO2
3345963n.dat 16 1(-32857)/bpm 16 0 -32768 -32693 0 PlsNBP
3345963n.dat 16 11633.4322153(-32767)/unknown 16 0 -32767 1887 0 [63131]
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 Atrial Paced Beat Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 Vent Paced Beat Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 Dual Paced Beat Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 Paced Beat Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 16588 0 Normal Beat Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30982 0 SVPB Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30627 0 PVC Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 16590 0 SV Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 Missed Beat Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 16947 0 All Beat Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 SVPB Run Count
3345963n.dat 16 1(-32767)/unknown 16 0 -32768 -30984 0 S Rate Max
3345963n.dat 16 1(-32767)/unknown 16 0 -32768 -30984 0 S Rate Min
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 Paced Run Count
3345963n.dat 16 1(-32767)/unknown 16 0 -32768 -30984 0 P Rate Max
3345963n.dat 16 1(-32767)/unknown 16 0 -32768 -30984 0 P Rate Min
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30982 0 VQ Run Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 PVC Run Count
3345963n.dat 16 1(-32767)/unknown 16 0 -32768 -30984 0 V Rate Max
3345963n.dat 16 1(-32767)/unknown 16 0 -32768 -30984 0 V Rate Min
3345963n.dat 16 1(-32767)/unknown 16 0 -32768 -30984 0 Max PVC Run
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 R On T Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 PVC Pair Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 Pacer Not Pace Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 Pacer Not Capture Count
3345963n.dat 16 1(-32767)/pm 16 0 -32768 -30984 0 Multiform Count
3345963n.dat 16 1(-32767)/% 16 0 -32768 -30144 0 Irregular HR Percent
3345963n.dat 16 1(-32767)/% 16 0 -32768 -30874 0 pNN50 Percent
3345963n.dat 16 1(-32767)/unknown 16 0 -32768 -2230 0 HR Variability
3345963n.dat 16 1(-32767)/unknown 16 0 -32768 -30954 0 Poor Signal
3345963n.dat 16 1(-32767)/% 16 0 -32768 -30978 0 Trigeminy Percent
3345963n.dat 16 1(-32767)/% 16 0 -32768 -30984 0 Bigeminy Percent
3345963n.dat 16 1(-32767)/% 16 0 -32768 -30984 0 Paced Beat Percent
3345963n.dat 16 1(-32767)/% 16 0 -32768 -30984 0 Atrial Paced Percent
3345963n.dat 16 1(-32767)/% 16 0 -32768 -30984 0 Dual Paced Percent
3345963n.dat 16 1(-32767)/% 16 0 -32768 -30984 0 Vent Paced Percent
# Location: tsicu