MIMIC-III Waveform Database 1.0
(428 bytes)
3568458n 8 1 1817431 15:48:36
3568458n.dat 16 1/bpm 16 0 147 6682 0 HR
3568458n.dat 16 1/bpm 16 0 153 -31110 0 PULSE
3568458n.dat 16 1/mmHg 16 0 -32768 14814 0 NBP
3568458n.dat 16 1/mmHg 16 0 -32768 18949 0 NBP Sys
3568458n.dat 16 1/mmHg 16 0 -32768 -22405 0 NBP Dias
3568458n.dat 16 1/mmHg 16 0 -32768 -27853 0 NBP Mean
3568458n.dat 16 1/pm 16 0 71 4444 0 RESP
3568458n.dat 16 1/% 16 0 97 503 0 SpO2
# Location: nicu