MIMIC-III Waveform Database 1.0
(3,105 bytes)
3657972n 46 0.0166666666667/125 1434 16:02:54
3657972n.dat 16 1495.09510041(-114599)/bpm 16 0 -1510 -31566 0 HR
3657972n.dat 16 1475.45974677(-113598)/bpm 16 0 -32768 -15896 0 PULSE
3657972n.dat 16 1(-32867)/mmHg 16 0 -32768 547 0 NBP SYS
3657972n.dat 16 1(-32826)/mmHg 16 0 -32768 422 0 NBP DIAS
3657972n.dat 16 1(-32843)/mmHg 16 0 -32768 334 0 NBP MEAN
3657972n.dat 16 1925.61217373(-40855)/pm 16 0 -3177 16893 0 RESP
3657972n.dat 16 117375.153732(-12030)/unknown 16 0 -12030 18501 0 ST-III
3657972n.dat 16 83661.1580585(-5577)/unknown 16 0 -5577 -26800 0 ST-V
3657972n.dat 16 9018.5735629(-869089)/% 16 0 -32768 -23026 0 %SpO2
3657972n.dat 16 14726.9669234(-32767)/unknown 16 0 -3648 -1896 0 [63131]
3657972n.dat 16 1(-32767)/pm 16 0 -32767 1434 0 Atrial Paced Beat Count
3657972n.dat 16 1(-32767)/pm 16 0 -32767 1434 0 Vent Paced Beat Count
3657972n.dat 16 1(-32767)/pm 16 0 -32767 1434 0 Dual Paced Beat Count
3657972n.dat 16 1(-32767)/pm 16 0 -32767 1434 0 Paced Beat Count
3657972n.dat 16 1(-32767)/pm 16 0 -32708 28161 0 Normal Beat Count
3657972n.dat 16 1(-32767)/pm 16 0 -32767 1472 0 SVPB Count
3657972n.dat 16 1(-32767)/pm 16 0 -32762 1593 0 PVC Count
3657972n.dat 16 1(-32767)/pm 16 0 -32708 28199 0 SV Count
3657972n.dat 16 1(-32767)/pm 16 0 -32767 1434 0 Missed Beat Count
3657972n.dat 16 1(-32767)/pm 16 0 -32703 28358 0 All Beat Count
3657972n.dat 16 1(-32767)/pm 16 0 -32767 1439 0 SVPB Run Count
3657972n.dat 16 1(-32767)/unknown 16 0 -32767 1845 0 S Rate Max
3657972n.dat 16 1(-32767)/unknown 16 0 -32767 1800 0 S Rate Min
3657972n.dat 16 1(-32767)/pm 16 0 -32767 1434 0 Paced Run Count
3657972n.dat 16 1(-32767)/unknown 16 0 -32767 1434 0 P Rate Max
3657972n.dat 16 1(-32767)/unknown 16 0 -32767 1434 0 P Rate Min
3657972n.dat 16 1(-32767)/pm 16 0 -32764 1475 0 VQ Run Count
3657972n.dat 16 1(-32767)/pm 16 0 -32766 1437 0 PVC Run Count
3657972n.dat 16 1(-32767)/unknown 16 0 -32637 2255 0 V Rate Max
3657972n.dat 16 1(-32767)/unknown 16 0 -32663 2100 0 V Rate Min
3657972n.dat 16 1(-32767)/unknown 16 0 -32764 1449 0 Max PVC Run
3657972n.dat 16 1(-32767)/pm 16 0 -32767 1434 0 R On T Count
3657972n.dat 16 1(-32767)/pm 16 0 -32766 1437 0 PVC Pair Count
3657972n.dat 16 1(-32767)/pm 16 0 -32767 1434 0 Pacer Not Pace Count
3657972n.dat 16 1(-32767)/pm 16 0 -32767 1434 0 Pacer Not Capture Count
3657972n.dat 16 1(-32767)/pm 16 0 -32767 1434 0 Multiform Count
3657972n.dat 16 1(-32767)/% 16 0 -32765 8037 0 Irregular HR Percent
3657972n.dat 16 1(-32767)/% 16 0 -32765 13890 0 pNN50 Percent
3657972n.dat 16 1(-32767)/unknown 16 0 -32741 -12916 0 HR Variability
3657972n.dat 16 1(-32767)/unknown 16 0 -32745 2814 0 Poor Signal
3657972n.dat 16 1(-32767)/% 16 0 -32767 1434 0 Trigeminy Percent
3657972n.dat 16 1(-32767)/% 16 0 -32767 1434 0 Bigeminy Percent
3657972n.dat 16 1(-32767)/% 16 0 -32767 1434 0 Paced Beat Percent
3657972n.dat 16 1(-32767)/% 16 0 -32767 1434 0 Atrial Paced Percent
3657972n.dat 16 1(-32767)/% 16 0 -32767 1434 0 Dual Paced Percent
3657972n.dat 16 1(-32767)/% 16 0 -32767 1434 0 Vent Paced Percent
# Location: micu