MIMIC-III Waveform Database 1.0
(386 bytes)
3669027n 7 1 452724 14:26:06.623
3669027n.dat 16 1/bpm 16 0 162 13660 0 HR
3669027n.dat 16 1/bpm 16 0 162 32188 0 PULSE
3669027n.dat 16 1/mmHg 16 0 -32768 20826 0 NBP Sys
3669027n.dat 16 1/mmHg 16 0 -32768 20265 0 NBP Dias
3669027n.dat 16 1/mmHg 16 0 -32768 14207 0 NBP Mean
3669027n.dat 16 1/pm 16 0 46 -24937 0 RESP
3669027n.dat 16 1/% 16 0 95 -28169 0 SpO2
# Location: nicu