MIMIC-III Waveform Database 1.0
(3,052 bytes)
p031958-2114-04-30-12-52n 45 0.0166666666667/125 6238 12:52:40 30/04/2114
3426673n.dat 16 605.124636688(-32767)/bpm 16 0 12012 -25773 0 HR
3426673n.dat 16 577.231359016(-32767)/bpm 16 0 -32768 -5886 0 PULSE
3426673n.dat 16 1(-32767)/mmHg 16 0 -32768 20090 0 NBP SYS
3426673n.dat 16 1(-32767)/mmHg 16 0 -32768 11507 0 NBP DIAS
3426673n.dat 16 1(-32767)/mmHg 16 0 -32768 13481 0 NBP MEAN
3426673n.dat 16 1666.85040345(-32767)/pm 16 0 -32768 -10309 0 RESP
3426673n.dat 16 655.35(-32767)/% 16 0 -32768 4877 0 %SpO2
3426673n.dat 16 1(-32767)/bpm 16 0 -32768 17019 0 PlsNBP
3426673n.dat 16 11234.5711225(-32767)/unknown 16 0 -32768 20705 0 [63131]
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6190 0 Atrial Paced Beat Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 -16596 0 Vent Paced Beat Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6190 0 Dual Paced Beat Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 -16596 0 Paced Beat Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6199 0 Normal Beat Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6190 0 SVPB Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6566 0 PVC Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6199 0 SV Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6190 0 Missed Beat Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 -16211 0 All Beat Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6190 0 SVPB Run Count
3426673n.dat 16 1(-32767)/unknown 16 0 -32768 6190 0 S Rate Max
3426673n.dat 16 1(-32767)/unknown 16 0 -32768 6190 0 S Rate Min
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6778 0 Paced Run Count
3426673n.dat 16 1(-32767)/unknown 16 0 -32768 -5998 0 P Rate Max
3426673n.dat 16 1(-32767)/unknown 16 0 -32768 -30913 0 P Rate Min
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6195 0 VQ Run Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6190 0 PVC Run Count
3426673n.dat 16 1(-32767)/unknown 16 0 -32768 6375 0 V Rate Max
3426673n.dat 16 1(-32767)/unknown 16 0 -32768 6375 0 V Rate Min
3426673n.dat 16 1(-32767)/unknown 16 0 -32768 6190 0 Max PVC Run
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6190 0 R On T Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6191 0 PVC Pair Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6190 0 Pacer Not Pace Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6190 0 Pacer Not Capture Count
3426673n.dat 16 1(-32767)/pm 16 0 -32768 6190 0 Multiform Count
3426673n.dat 16 1(-32767)/% 16 0 -32768 11967 0 Irregular HR Percent
3426673n.dat 16 1(-32767)/% 16 0 -32768 6190 0 pNN50 Percent
3426673n.dat 16 1(-32767)/unknown 16 0 -32768 6190 0 HR Variability
3426673n.dat 16 1(-32767)/unknown 16 0 -32768 6284 0 Poor Signal
3426673n.dat 16 1(-32767)/% 16 0 -32768 6190 0 Trigeminy Percent
3426673n.dat 16 1(-32767)/% 16 0 -32768 6190 0 Bigeminy Percent
3426673n.dat 16 1(-32767)/% 16 0 -32768 -31488 0 Paced Beat Percent
3426673n.dat 16 1(-32767)/% 16 0 -32768 6190 0 Atrial Paced Percent
3426673n.dat 16 1(-32767)/% 16 0 -32768 6190 0 Dual Paced Percent
3426673n.dat 16 1(-32767)/% 16 0 -32768 -30770 0 Vent Paced Percent
# Location: tsicu