Modulation of Plantar Pressure and Muscle During Gait 1.0.0
(1,089 bytes)
Rear foot
Start End Contact duration Peak pressure Pressure time integral
0.12 0.52 0.4 310.2 36.93
1.2 1.56 0.36 282.1 31.97
2.28 2.56 0.28 283.7 24.75
3.36 3.68 0.32 249.4 26.29
4.42 4.68 0.26 218.2 21.13
5.52 5.74 0.22 222.9 18.86
6.58 6.92 0.34 247.8 28.34
Mid foot
Start End Contact duration Peak pressure Pressure time integral
1.42 1.64 0.22 63.9 6.88
1.42 1.64 0.22 63.9 6.88
2.38 2.64 0.26 54.6 7.57
3.48 3.74 0.26 57.7 7.99
4.54 4.84 0.3 146.5 16.24
5.6 5.86 0.26 79.5 9.35
6.74 6.98 0.24 59.2 7.18
Fore foot
Start End Contact duration Peak pressure Pressure time integral
0.46 0.74 0.28 272.8 22.72
1.46 1.8 0.34 291.5 25.87
2.48 2.86 0.38 236.9 26.93
3.54 3.96 0.42 240 29.66
4.58 5.02 0.44 352.3 37.05
5.64 6.06 0.42 339.8 34.55
6.82 7.18 0.36 247.8 26.97
Total plantar surface
Start End Contact duration Peak pressure Pressure time integral
0.12 0.74 0.62 310.2 52.42
1.2 1.8 0.6 291.5 46.56
2.28 2.86 0.58 283.7 41.87
3.36 3.96 0.6 249.4 43.57
4.42 5.02 0.6 352.3 48.92
5.52 6.06 0.54 339.8 42.95
6.58 7.18 0.6 247.8 43.7