Respiratory dataset from PEEP study with expiratory occlusion 1.0.0
File:
(13,300,795 bytes)
Time [s] | Pressure [cmH2O] | Flow [L/s] | V_tidal [L] | Chest [mm] | Abd [mm] | Inspiratory Indicies | Time (Aeration Data)_[s] | Global Aeration | Inspiratory Indicies (Aeration Data) |
---|---|---|---|---|---|---|---|---|---|
-0.00999999999997272 | -0.386207654093459 | 0.193579479093671 | 0.00387158958187342 | 889.22190070243 | 754.629966179107 | 304 | 0.02 | 5888.65198205112 | 152 |
2.72837308301632e-14 | -0.386207654093459 | 0.112369642420986 | 0.00540133518944671 | 889.22190070243 | 754.629966179107 | 671 | 0.04 | 5873.3822776424 | 335 |
0.0100000000000273 | -0.354023682919005 | 0.193579479093671 | 0.00693108079701999 | 889.22190070243 | 754.629966179107 | 1116 | 0.06 | 5848.31565558421 | 558 |
0.0200000000000273 | -0.354023682919005 | 0.112369642420986 | 0.00846082640459328 | 889.22190070243 | 754.629966179107 | 1506 | 0.08 | 5849.99030856005 | 753 |
0.0300000000000273 | -0.354023682919005 | 0.112369642420986 | 0.00958452282880313 | 889.22190070243 | 754.629966179107 | 1937 | 0.1 | 5820.60648580115 | 968 |
0.0400000000000273 | -0.386207654093459 | 0.193579479093671 | 0.0111142684363764 | 889.22190070243 | 754.629966179107 | 2254 | 0.12 | 5806.49804445838 | 1127 |
0.0500000000000273 | -0.439847606050884 | 0.193579479093671 | 0.0130500632273131 | 889.22190070243 | 754.629966179107 | 2729 | 0.14 | 5819.94479933002 | 1364 |
0.0600000000000273 | -0.547127509965734 | 0.193579479093671 | 0.0149858580182498 | 889.22190070243 | 754.629966179107 | 3007 | 0.16 | 5840.86906110212 | 1503 |
0.0700000000000273 | -0.632951433097614 | 0.193579479093671 | 0.0169216528091866 | 889.22190070243 | 754.629966179107 | 3167 | 0.18 | 5874.83177754954 | 1583 |
0.0800000000000273 | -0.686591385055039 | 0.273390072988601 | 0.0192565005695979 | 889.22190070243 | 754.629966179107 | 3569 | 0.2 | 5915.23640965648 | 1784 |
0.0900000000000273 | -0.761687317795434 | 0.386368174897705 | 0.0225552918090294 | 889.22190070243 | 754.629966179107 | 3851 | 0.22 | 6011.77276265763 | 1925 |
0.100000000000027 | -0.847511240927314 | 0.386368174897705 | 0.0264189735580065 | 889.22190070243 | 754.629966179107 | 4212 | 0.24 | 6105.5413629757 | 2106 |
0.110000000000027 | -0.933335164059194 | 0.431913745852478 | 0.0305103831617574 | 889.22190070243 | 754.629966179107 | 4543 | 0.26 | 6205.32760845424 | 2271 |
0.120000000000027 | -1.05134305836553 | 0.431913745852478 | 0.0348295206202822 | 889.22190070243 | 754.629966179107 | 4872 | 0.28 | 6313.96908664317 | 2436 |
0.130000000000027 | -1.14789497188889 | 0.431913745852478 | 0.0391486580788069 | 889.22190070243 | 754.629966179107 | 5253 | 0.3 | 6471.8241501741 | 2626 |
0.140000000000027 | -1.23371889502077 | 0.459777731131767 | 0.0436071154637282 | 889.22190070243 | 754.629966179107 | 5681 | 0.32 | 6597.57737361837 | 2840 |
0.150000000000027 | -1.2873588469782 | 0.459777731131767 | 0.0482048927750458 | 889.22190070243 | 754.662793367968 | 6081 | 0.34 | 6676.49061548841 | 3040 |
0.160000000000027 | -1.39463875089305 | 0.459777731131767 | 0.0528026700863635 | 889.22190070243 | 754.662793367968 | 6424 | 0.36 | 6735.95449689171 | 3212 |
0.170000000000027 | -1.5019186548079 | 0.546220500991976 | 0.0578326612469822 | 889.22190070243 | 754.662793367968 | 7017 | 0.38 | 6837.2055057219 | 3508 |
0.180000000000027 | -1.55555860676532 | 0.498662891467985 | 0.063057078209282 | 889.22190070243 | 754.662793367968 | 7333 | 0.4 | 6972.73909070854 | 3666 |
0.190000000000027 | -1.6413825298972 | 0.417284608824888 | 0.0676368157107464 | 889.22190070243 | 754.695620556829 | 7738 | 0.42 | 7102.60109313887 | 3869 |
0.200000000000027 | -1.69502248185463 | 0.417284608824888 | 0.0718096617989953 | 889.22190070243 | 754.728447745689 | 7797 | 0.44 | 7249.50359471021 | 3898 |
0.210000000000027 | -1.72720645302908 | 0.459777731131767 | 0.0761949734987786 | 889.22190070243 | 754.794102123411 | 7864 | 0.46 | 7386.14527726441 | 3932 |
0.220000000000027 | -1.79157439537799 | 0.510967433816862 | 0.0810486993235217 | 889.22190070243 | 754.826929312272 | 8237 | 0.48 | 7537.19033981308 | 4118 |
0.230000000000027 | -1.79157439537799 | 0.510967433816862 | 0.0861583736616904 | 889.22190070243 | 754.892583689993 | 8461 | 0.5 | 7654.0343883182 | 4230 |
0.240000000000027 | -1.79157439537799 | 0.510967433816862 | 0.091268047999859 | 889.22190070243 | 754.958238067715 | 8547 | 0.52 | 7788.39562198428 | 4273 |
0.250000000000027 | -1.84521434733542 | 0.510967433816862 | 0.0963777223380276 | 889.22190070243 | 754.991065256575 | 8845 | 0.54 | 7903.31315571127 | 4422 |
0.260000000000027 | -1.82375836655245 | 0.510967433816862 | 0.101487396676196 | 889.22190070243 | 754.991065256575 | 9133 | 0.56 | 8029.00237977422 | 4566 |
0.270000000000027 | -1.89885429929284 | 0.510967433816862 | 0.106597071014365 | 889.22190070243 | 755.023892445436 | 9438 | 0.58 | 8175.77876357527 | 4719 |
0.280000000000027 | -1.87739831850987 | 0.510967433816862 | 0.111706745352533 | 889.22190070243 | 755.056719634297 | 9757 | 0.6 | 8291.00513708113 | 4878 |
0.290000000000027 | -1.96322224164175 | 0.510967433816862 | 0.116816419690702 | 889.22190070243 | 755.056719634297 | 10106 | 0.62 | 8423.97672872004 | 5053 |
0.300000000000027 | -1.96322224164175 | 0.510967433816862 | 0.121926094028871 | 889.22190070243 | 755.089546823158 | 10436 | 0.64 | 8561.69403131613 | 5218 |
0.310000000000027 | -1.96322224164175 | 0.557476344608543 | 0.127268312920998 | 889.22190070243 | 755.089546823158 | 10738 | 0.66 | 8678.91942122465 | 5369 |
0.320000000000027 | -1.99540621281621 | 0.510967433816862 | 0.132610531813125 | 889.22190070243 | 755.122374012018 | 11093 | 0.68 | 8777.05850637209 | 5546 |
0.330000000000027 | -2.04904616477363 | 0.473094706310327 | 0.137530842513761 | 889.22190070243 | 755.155201200879 | 11437 | 0.7 | 8869.1432067051 | 5718 |
0.340000000000027 | -2.02759018399066 | 0.557476344608543 | 0.142683697768355 | 889.22190070243 | 755.18802838974 | 11825 | 0.72 | 8962.63093963932 | 5912 |
0.350000000000027 | -2.02759018399066 | 0.522982559475522 | 0.148085992288775 | 889.22190070243 | 755.18802838974 | 12217 | 0.74 | 9056.75756930126 | 6108 |
0.360000000000027 | -2.04904616477363 | 0.557476344608543 | 0.153488286809196 | 889.22190070243 | 755.18802838974 | 12476 | 0.76 | 9142.05051873444 | 6238 |
0.370000000000027 | -2.02759018399066 | 0.557476344608543 | 0.159063050255281 | 889.254497794172 | 755.352164334044 | 12778 | 0.78 | 9246.05825358255 | 6389 |
0.380000000000027 | -2.04904616477363 | 0.522982559475522 | 0.164465344775701 | 889.254497794172 | 755.61478184493 | 13118 | 0.8 | 9363.88403174611 | 6559 |
0.390000000000027 | -2.10268611673106 | 0.579332333800264 | 0.16997691924208 | 889.254497794172 | 755.746090600373 | 13418 | 0.82 | 9478.32658143631 | 6709 |
0.400000000000027 | -2.02759018399066 | 0.557476344608543 | 0.175660962634124 | 889.254497794172 | 755.844572166955 | 13732 | 0.84 | 9605.84319656928 | 6866 |
0.410000000000027 | -2.02759018399066 | 0.557476344608543 | 0.18123572608021 | 889.254497794172 | 755.910226544676 | 14088 | 0.86 | 9712.55535114664 | 7044 |
0.420000000000027 | -1.99540621281621 | 0.510967433816862 | 0.186577944972337 | 889.254497794172 | 755.910226544676 | 14414 | 0.88 | 9837.24652503957 | 7207 |
0.430000000000027 | -1.99540621281621 | 0.557476344608543 | 0.191920163864464 | 889.254497794172 | 755.910226544676 | 14715 | 0.9 | 9964.44745821333 | 7357 |
0.440000000000027 | -1.99540621281621 | 0.557476344608543 | 0.197494927310549 | 889.254497794172 | 755.910226544676 | 15067 | 0.92 | 10088.3029853074 | 7533 |
0.450000000000027 | -1.99540621281621 | 0.510967433816862 | 0.202837146202676 | 889.254497794172 | 755.910226544676 | 15415 | 0.94 | 10175.2500265926 | 7707 |
0.460000000000027 | -1.96322224164175 | 0.522982559475522 | 0.208006896169138 | 889.254497794172 | 755.943053733537 | 15748 | 0.96 | 10207.2189136053 | 7874 |
0.470000000000027 | -1.96322224164175 | 0.459777731131767 | 0.212920697622175 | 889.254497794172 | 756.172844055562 | 16072 | 0.98 | 10210.5494435428 | 8036 |
0.480000000000027 | -1.94176626085878 | 0.510967433816862 | 0.217774423446918 | 889.287094885915 | 756.369807188727 | 16390 | 1 | 10236.8979202698 | 8195 |
0.490000000000027 | -1.89885429929284 | 0.459777731131767 | 0.222628149271661 | 889.287094885915 | 756.468288755309 | 16688 | 1.02 | 10328.1944517961 | 8344 |
0.500000000000027 | -1.87739831850987 | 0.459777731131767 | 0.227225926582979 | 889.287094885915 | 756.599597510752 | 17050 | 1.04 | 10404.6762099751 | 8525 |
0.510000000000027 | -1.87739831850987 | 0.431913745852478 | 0.2316843839679 | 889.319691977657 | 756.665251888474 | 17378 | 1.06 | 10527.3881456846 | 8689 |
0.520000000000027 | -1.84521434733542 | 0.459777731131767 | 0.236142841352821 | 889.319691977657 | 756.763733455056 | 17697 | 1.08 | 10614.578010025 | 8848 |
0.530000000000027 | -1.84521434733542 | 0.417284608824888 | 0.240528153052604 | 889.319691977657 | 756.829387832777 | 18051 | 1.1 | 10720.9995921015 | 9025 |
0.540000000000027 | -1.79157439537799 | 0.459777731131767 | 0.244913464752388 | 889.3522890694 | 756.895042210499 | 18352 | 1.12 | 10810.8847897521 | 9176 |
0.550000000000027 | -1.82375836655245 | 0.459777731131767 | 0.249511242063705 | 889.384886161143 | 756.96069658822 | 18649 | 1.14 | 10916.4962209447 | 9324 |
0.560000000000027 | -1.84521434733542 | 0.510967433816862 | 0.254364967888449 | 889.384886161143 | 757.092005343664 | 18969 | 1.16 | 11001.7641962302 | 9484 |
0.570000000000027 | -1.74866243381205 | 0.473094706310327 | 0.259285278589084 | 889.417483252885 | 757.157659721385 | 19339 | 1.18 | 11063.2611744987 | 9669 |
0.580000000000027 | -1.79157439537799 | 0.473094706310327 | 0.264016225652188 | 889.450080344628 | 757.256141287967 | 19718 | 1.2 | 11164.3140555265 | 9859 |
0.590000000000027 | -1.74866243381205 | 0.417284608824888 | 0.268468122227864 | 889.450080344628 | 757.288968476828 | 20063 | 1.22 | 11267.0546040693 | 10031 |
0.600000000000027 | -1.74866243381205 | 0.417284608824888 | 0.272640968316113 | 889.450080344628 | 757.35462285455 | 20376 | 1.24 | 11370.0131054984 | 10188 |
0.610000000000027 | -1.74866243381205 | 0.510967433816862 | 0.277282228529321 | 889.450080344628 | 757.35462285455 | 20670 | 1.26 | 11474.5112967119 | 10335 |
0.620000000000027 | -1.72720645302908 | 0.510967433816862 | 0.28239190286749 | 889.450080344628 | 757.420277232271 | 21051 | 1.28 | 11571.6568112215 | 10525 |
0.630000000000027 | -1.72720645302908 | 0.510967433816862 | 0.287501577205659 | 889.48267743637 | 757.551585987714 | 21338 | 1.3 | 11640.3313373745 | 10669 |
0.640000000000027 | -1.72720645302908 | 0.510967433816862 | 0.292611251543827 | 889.515274528113 | 757.650067554296 | 21750 | 1.32 | 11689.3848765527 | 10875 |
0.650000000000027 | -1.69502248185463 | 0.459777731131767 | 0.29746497736857 | 889.547871619855 | 757.748549120879 | 22078 | 1.34 | 11745.9173714237 | 11039 |
0.660000000000027 | -1.69502248185463 | 0.459777731131767 | 0.302062754679888 | 889.547871619855 | 757.879857876322 | 22493 | 1.36 | 11768.5130211618 | 11246 |
0.670000000000027 | -1.69502248185463 | 0.459777731131767 | 0.306660531991206 | 889.547871619855 | 757.978339442904 | 22838 | 1.38 | 11815.9090446146 | 11419 |
0.680000000000027 | -1.69502248185463 | 0.459777731131767 | 0.311258309302523 | 889.580468711598 | 758.076821009486 | 23135 | 1.4 | 11835.9953402086 | 11567 |
0.690000000000027 | -1.67356650107166 | 0.510967433816862 | 0.316112035127267 | 889.580468711598 | 758.142475387208 | 23517 | 1.42 | 11886.8525294163 | 11758 |
0.700000000000027 | -1.67356650107166 | 0.459777731131767 | 0.32096576095201 | 889.580468711598 | 758.208129764929 | 23838 | 1.44 | 11928.137846959 | 11919 |
0.710000000000027 | -1.6413825298972 | 0.417284608824888 | 0.325351072651793 | 889.61306580334 | 758.306611331511 | 24247 | 1.46 | 12013.9854289747 | 12123 |
0.720000000000027 | -1.67356650107166 | 0.459777731131767 | 0.329736384351576 | 889.61306580334 | 758.405092898094 | 24638 | 1.48 | 12056.6396025345 | 12319 |
0.730000000000027 | -1.61992654911423 | 0.459777731131767 | 0.334334161662894 | 889.61306580334 | 758.470747275815 | 24994 | 1.5 | 12086.5555504576 | 12497 |
0.740000000000027 | -1.61992654911423 | 0.417284608824888 | 0.338719473362677 | 889.61306580334 | 758.569228842397 | 25374 | 1.52 | 12109.7007078298 | 12687 |
0.750000000000027 | -1.6413825298972 | 0.459777731131767 | 0.343104785062461 | 889.645662895083 | 758.66771040898 | 25717 | 1.54 | 12175.8748848842 | 12858 |
0.760000000000027 | -1.61992654911423 | 0.459777731131767 | 0.347702562373778 | 889.645662895083 | 758.70053759784 | 26071 | 1.56 | 12190.0440015334 | 13035 |
0.770000000000027 | -1.61992654911423 | 0.459777731131767 | 0.352300339685096 | 889.645662895083 | 758.70053759784 | 26405 | 1.58 | 12216.9364590196 | 13202 |
0.780000000000027 | -1.58774257793978 | 0.417284608824888 | 0.356685651384879 | 889.645662895083 | 758.733364786701 | 26777 | 1.6 | 12153.279784072 | 13388 |
0.790000000000027 | -1.53410262598235 | 0.459777731131767 | 0.361070963084662 | 889.678259986826 | 758.733364786701 | 27106 | 1.62 | 12063.398113691 | 13553 |
0.800000000000027 | -1.5019186548079 | 0.459777731131767 | 0.36566874039598 | 889.678259986826 | 758.897500731005 | 27452 | 1.64 | 11918.6156502529 | 13726 |
0.810000000000027 | -1.48046267402493 | 0.459777731131767 | 0.370266517707298 | 889.678259986826 | 759.028809486448 | 27829 | 1.66 | 11796.1020102543 | 13914 |
0.820000000000027 | -1.53410262598235 | 0.459777731131767 | 0.374864295018615 | 889.678259986826 | 759.12729105303 | 28138 | 1.68 | 11731.0914205531 | 14069 |
0.830000000000027 | -1.48046267402493 | 0.431913745852478 | 0.379322752403537 | 889.678259986826 | 759.192945430752 | 28411 | 1.7 | 11613.7339381801 | 14205 |
0.840000000000027 | -1.4268227220675 | 0.386368174897705 | 0.383414162007288 | 889.678259986826 | 759.258599808473 | 28848 | 1.72 | 11553.6349617922 | 14424 |
0.850000000000027 | -1.36245477971859 | 0.431913745852478 | 0.387505571611038 | 889.710857078568 | 759.291426997334 | 29198 | 1.74 | 11411.1869214706 | 14599 |
0.860000000000027 | -1.39463875089305 | 0.431913745852478 | 0.391824709069563 | 889.710857078568 | 759.324254186195 | 29718 | 1.76 | 11341.0041242986 | 14859 |
0.870000000000027 | -1.34099879893562 | 0.386368174897705 | 0.395916118673314 | 889.710857078568 | 759.324254186195 | 30038 | 1.78 | 11248.2047940493 | 15019 |
0.880000000000027 | -1.34099879893562 | 0.431913745852478 | 0.400007528277065 | 889.710857078568 | 759.455562941638 | 30370 | 1.8 | 11130.0537217671 | 15185 |
0.890000000000027 | -1.30881482776117 | 0.431913745852478 | 0.40432666573559 | 889.743454170311 | 759.586871697081 | 30738 | 1.82 | 11030.8757301708 | 15369 |
0.900000000000027 | -1.34099879893562 | 0.431913745852478 | 0.408645803194115 | 889.743454170311 | 759.718180452524 | 31097 | 1.84 | 10923.3958416283 | 15548 |
0.910000000000027 | -1.36245477971859 | 0.431913745852478 | 0.41296494065264 | 889.776051262053 | 759.816662019106 | 31474 | 1.86 | 10876.5333582183 | 15737 |
0.920000000000027 | -1.36245477971859 | 0.431913745852478 | 0.417284078111164 | 889.776051262053 | 759.849489207967 | 31929 | 1.88 | 10740.7586387572 | 15964 |
0.930000000000027 | -1.36245477971859 | 0.459777731131767 | 0.421742535496086 | 889.776051262053 | 759.882316396827 | 32288 | 1.9 | 10673.294621199 | 16144 |
0.940000000000027 | -1.36245477971859 | 0.431913745852478 | 0.426200992881007 | 889.776051262053 | 759.882316396827 | 32597 | 1.92 | 10622.5821147939 | 16298 |
0.950000000000027 | -1.36245477971859 | 0.431913745852478 | 0.430520130339532 | 889.776051262053 | 759.915143585688 | 32978 | 1.94 | 10569.4809440887 | 16489 |
0.960000000000027 | -1.34099879893562 | 0.431913745852478 | 0.434839267798056 | 889.776051262053 | 759.915143585688 | 33370 | 1.96 | 10487.5058134244 | 16685 |
0.970000000000027 | -1.34099879893562 | 0.431913745852478 | 0.439158405256581 | 889.776051262053 | 760.046452341131 | 33769 | 1.98 | 10369.2338102441 | 16884 |
0.980000000000027 | -1.34099879893562 | 0.431913745852478 | 0.443477542715106 | 889.808648353796 | 760.144933907713 | 34156 | 2 | 10269.9826986232 | 17078 |
0.990000000000027 | -1.30881482776117 | 0.431913745852478 | 0.447796680173631 | 889.808648353796 | 760.243415474296 | 34536 | 2.02 | 10103.4968140045 | 17268 |
1.00000000000003 | -1.25517487580374 | 0.431913745852478 | 0.452115817632156 | 889.808648353796 | 760.341897040878 | 34835 | 2.04 | 10027.4694552032 | 17417 |
1.01000000000003 | -1.23371889502077 | 0.431913745852478 | 0.45643495509068 | 889.808648353796 | 760.374724229739 | 35171 | 2.06 | 9864.29358998351 | 17585 |
1.02000000000003 | -1.23371889502077 | 0.386368174897705 | 0.460526364694431 | 889.808648353796 | 760.374724229739 | 35567 | 2.08 | 9813.25885947516 | 17783 |
1.03000000000003 | -1.20153492384632 | 0.431913745852478 | 0.464617774298182 | 889.841245445538 | 760.374724229739 | 35895 | 2.1 | 9716.98364201707 | 17947 |
1.04000000000003 | -1.14789497188889 | 0.431913745852478 | 0.468936911756707 | 889.906439629024 | 760.407551418599 | 36272 | 2.12 | 9575.62547361781 | 18136 |
1.05000000000003 | -1.14789497188889 | 0.431913745852478 | 0.473256049215232 | 889.939036720766 | 760.538860174043 | 36618 | 2.14 | 9556.57616308859 | 18309 |
1.06000000000003 | -1.11571100071444 | 0.386368174897705 | 0.477347458818983 | 889.939036720766 | 760.604514551764 | 37036 | 2.16 | 9498.93382390928 | 18518 |
1.07000000000003 | -1.11571100071444 | 0.386368174897705 | 0.48121114056796 | 889.971633812509 | 760.702996118346 | 37433 | 2.18 | 9381.00170032728 | 18716 |
1.08000000000003 | -1.08352702953998 | 0.386368174897705 | 0.485074822316937 | 889.971633812509 | 760.801477684929 | 37753 | 2.2 | 9280.43716376095 | 18876 |
1.09000000000003 | -1.05134305836553 | 0.386368174897705 | 0.488938504065914 | 889.971633812509 | 760.86713206265 | 38091 | 2.22 | 9206.6256827853 | 19045 |
1.10000000000003 | -1.08352702953998 | 0.386368174897705 | 0.492802185814891 | 889.971633812509 | 760.932786440372 | 38474 | 2.24 | 9120.72650606111 | 19237 |
1.11000000000003 | -1.05134305836553 | 0.386368174897705 | 0.496665867563868 | 889.971633812509 | 760.965613629232 | 38876 | 2.26 | 9083.03317919745 | 19438 |
1.12000000000003 | -1.05134305836553 | 0.386368174897705 | 0.500529549312845 | 889.971633812509 | 760.998440818093 | 39198 | 2.28 | 8939.23527343799 | 19599 |
1.13000000000003 | -1.05134305836553 | 0.386368174897705 | 0.504393231061822 | 889.971633812509 | 761.096922384675 | 39532 | 2.3 | 8902.20117868698 | 19766 |
1.14000000000003 | -1.05134305836553 | 0.431913745852478 | 0.508484640665573 | 890.004230904251 | 761.195403951258 | 39898 | 2.32 | 8858.25188873356 | 19949 |
1.15000000000003 | -1.08352702953998 | 0.386368174897705 | 0.512576050269324 | 890.004230904251 | 761.359539895561 | 40238 | 2.34 | 8779.287424704 | 20119 |
1.16000000000003 | -1.05134305836553 | 0.386368174897705 | 0.516439732018301 | 890.036827995994 | 761.490848651004 | 40624 | 2.36 | 8661.38691311591 | 20312 |
1.17000000000003 | -1.05134305836553 | 0.386368174897705 | 0.520303413767278 | 890.134619271222 | 761.589330217587 | 40976 | 2.38 | 8580.12116101652 | 20488 |
1.18000000000003 | -1.05134305836553 | 0.386368174897705 | 0.524167095516255 | 890.199813454707 | 761.687811784169 | 41318 | 2.4 | 8470.07998227661 | 20659 |
1.19000000000003 | -1.02988707758256 | 0.334680817035049 | 0.527772340475919 | 890.265007638192 | 761.819120539612 | 41686 | 2.42 | 8426.4261859592 | 20843 |
1.20000000000003 | -0.986975116016619 | 0.386368174897705 | 0.531377585435582 | 890.265007638192 | 761.917602106194 | 41993 | 2.44 | 8415.90749780112 | 20996 |
1.21000000000003 | -0.986975116016619 | 0.386368174897705 | 0.535241267184559 | 890.265007638192 | 761.917602106194 | 42345 | 2.46 | 8325.45034005372 | 21172 |
1.22000000000003 | -0.933335164059194 | 0.386368174897705 | 0.539104948933536 | 890.265007638192 | 761.917602106194 | 42666 | 2.48 | 8283.32439898379 | 21333 |
1.23000000000003 | -0.901151192884739 | 0.273390072988601 | 0.542403740172968 | 890.297604729934 | 761.950429295055 | 42987 | 2.5 | 8232.83908610355 | 21493 |
1.24000000000003 | -0.879695212101769 | 0.334680817035049 | 0.545444094623086 | 890.297604729934 | 761.950429295055 | 43315 | 2.52 | 8170.02964812349 | 21657 |
1.25000000000003 | -0.847511240927314 | 0.273390072988601 | 0.548484449073204 | 890.297604729934 | 761.950429295055 | 43617 | 2.54 | 8184.56225375002 | 21808 |
1.26000000000003 | -0.826055260144344 | 0.273390072988601 | 0.55121834980309 | 890.297604729934 | 762.048910861637 | 44031 | 2.56 | 8138.95188511033 | 22015 |
1.27000000000003 | -0.793871288969889 | 0.273390072988601 | 0.553952250532976 | 890.297604729934 | 762.114565239359 | 44377 | 2.58 | 8075.69883049948 | 22188 |
1.28000000000003 | -0.761687317795434 | 0.273390072988601 | 0.556686151262862 | 890.297604729934 | 762.114565239359 | 44752 | 2.6 | 8071.18340276818 | 22376 |
1.29000000000003 | -0.740231337012464 | 0.223374246099132 | 0.559169972858301 | 890.297604729934 | 762.114565239359 | 45096 | 2.62 | 8019.78354842057 | 22548 |
1.30000000000003 | -0.708047365838009 | 0.223374246099132 | 0.561403715319292 | 890.297604729934 | 762.147392428219 | 45457 | 2.64 | 7930.22726162611 | 22728 |
1.31000000000003 | -0.708047365838009 | 0.223374246099132 | 0.563637457780284 | 890.297604729934 | 762.147392428219 | 45798 | 2.66 | 7845.63924793794 | 22899 |
1.32000000000003 | -0.686591385055039 | 0.223374246099132 | 0.565871200241275 | 890.297604729934 | 762.147392428219 | 46254 | 2.68 | 7806.98694511416 | 23127 |
1.33000000000003 | -0.654407413880584 | 0.273390072988601 | 0.568355021836714 | 890.297604729934 | 762.213046805941 | 46597 | 2.7 | 7720.58450124379 | 23298 |
1.34000000000003 | -0.632951433097614 | 0.193579479093671 | 0.570689869597125 | 890.297604729934 | 762.278701183662 | 46958 | 2.72 | 7608.01560762096 | 23479 |
1.35000000000003 | -0.600767461923159 | 0.273390072988601 | 0.573024717357536 | 890.330201821677 | 762.311528372523 | 47318 | 2.74 | 7533.89387121113 | 23659 |
1.36000000000003 | -0.547127509965734 | 0.273390072988601 | 0.575758618087422 | 890.395396005162 | 762.311528372523 | 47678 | 2.76 | 7419.31406099423 | 23839 |
1.37000000000003 | -0.514943538791279 | 0.193579479093671 | 0.578093465847834 | 890.49318728039 | 762.311528372523 | 47990 | 2.78 | 7305.72633447878 | 23995 |
1.38000000000003 | -0.493487558008309 | 0.273390072988601 | 0.580428313608245 | 890.590978555618 | 762.311528372523 | 48368 | 2.8 | 7217.65123645408 | 24184 |
1.39000000000003 | -0.461303586833854 | 0.273390072988601 | 0.583162214338131 | 890.590978555618 | 762.311528372523 | 48718 | 2.82 | 7128.62811570315 | 24359 |
1.40000000000003 | -0.439847606050884 | 0.223374246099132 | 0.58564603593357 | 890.62357564736 | 762.311528372523 | 49155 | 2.84 | 7103.61288384418 | 24577 |
1.41000000000003 | -0.439847606050884 | 0.193579479093671 | 0.587730804559534 | 890.62357564736 | 762.311528372523 | 49477 | 2.86 | 7002.90957554873 | 24738 |
1.42000000000003 | -0.386207654093459 | 0.273390072988601 | 0.590065652319945 | 890.62357564736 | 762.311528372523 | 49796 | 2.88 | 6963.49976409262 | 24898 |
1.43000000000003 | -0.354023682919005 | 0.223374246099132 | 0.592549473915384 | 890.62357564736 | 762.311528372523 | 50152 | 2.9 | 6938.33061013758 | 25076 |
1.44000000000003 | -0.32183971174455 | 0.223374246099132 | 0.594783216376375 | 890.62357564736 | 762.311528372523 | 50538 | 2.92 | 6896.65960332188 | 25269 |
1.45000000000003 | -0.289655740570095 | 0.223374246099132 | 0.597016958837366 | 890.62357564736 | 762.311528372523 | 50835 | 2.94 | 6803.33839600896 | 25417 |
1.46000000000003 | -0.25747176939564 | 0.223374246099132 | 0.599250701298358 | 890.62357564736 | 762.311528372523 | 51177 | 2.96 | 6747.30662439645 | 25588 |
1.47000000000003 | -0.225287798221185 | 0.223374246099132 | 0.601484443759349 | 890.62357564736 | 762.311528372523 | 51599 | 2.98 | 6706.62831245888 | 25799 |
1.48000000000003 | -0.225287798221185 | 0.223374246099132 | 0.60371818622034 | 890.62357564736 | 762.311528372523 | 51947 | 3 | 6632.94486164587 | 25973 |
1.49000000000003 | -0.10727990391485 | 0.223374246099132 | 0.605951928681332 | 890.62357564736 | 762.311528372523 | 52317 | 3.02 | 6520.43004700256 | 26158 |
1.50000000000003 | -0.10727990391485 | 0.223374246099132 | 0.608185671142323 | 890.62357564736 | 762.311528372523 | 52594 | 3.04 | 6476.09852147683 | 26297 |
1.51000000000003 | -0.0536399519574249 | 0.112369642420986 | 0.609864390584923 | 890.62357564736 | 762.311528372523 | 53009 | 3.06 | 6402.21992419932 | 26504 |
1.52000000000003 | 0.02145598078297 | 0.112369642420986 | 0.610988087009133 | 890.62357564736 | 762.311528372523 | 53348 | 3.08 | 6364.30161875073 | 26674 |
1.53000000000003 | 0.10727990391485 | 0.112369642420986 | 0.612111783433343 | 890.62357564736 | 762.311528372523 | 53738 | 3.1 | 6287.48762932145 | 26869 |
1.54000000000003 | 0.160919855872275 | 0.112369642420986 | 0.613235479857553 | 890.62357564736 | 762.311528372523 | 54127 | 3.12 | 6194.89853182605 | 27063 |
1.55000000000003 | 0.246743779004155 | 0.112369642420986 | 0.614359176281763 | 890.62357564736 | 762.311528372523 | 54436 | 3.14 | 6124.73889595542 | 27218 |
1.56000000000003 | 0.386207654093459 | 0.112369642420986 | 0.615482872705973 | 890.62357564736 | 762.311528372523 | 54776 | 3.16 | 6073.0925987104 | 27388 |
1.57000000000003 | 0.472031577225339 | -0.156978281124222 | 0.615259829512457 | 890.62357564736 | 762.311528372523 | 55206 | 3.18 | 6022.51929089997 | 27603 |
1.58000000000003 | 0.815327269752859 | 0.112369642420986 | 0.61503678631894 | 890.62357564736 | 762.311528372523 | 55517 | 3.2 | 5920.68223241951 | 27758 |
1.59000000000003 | 0.986975116016619 | -0.156978281124222 | 0.614813743125424 | 890.62357564736 | 762.311528372523 | 55929 | 3.22 | 5882.51670491599 | 27964 |
1.60000000000003 | 0.933335164059194 | -0.192523296873115 | 0.613066235235437 | 890.62357564736 | 762.311528372523 | 56236 | 3.24 | 5881.38265370876 | 28118 |
1.61000000000003 | 0.815327269752859 | -0.248819810359325 | 0.610859519699275 | 890.62357564736 | 762.311528372523 | 56593 | 3.26 | 5776.78592091547 | 28296 |
1.62000000000003 | 0.847511240927314 | -0.314929222698984 | 0.608040774533984 | 890.62357564736 | 762.311528372523 | 56938 | 3.28 | 5735.20584055897 | 28469 |
