Respiratory dataset from PEEP study with expiratory occlusion 1.0.0
File:
(13,139,663 bytes)
Time [s] | Pressure [cmH2O] | Flow [L/s] | V_tidal [L] | Chest [mm] | Abd [mm] | Inspiratory Indicies | Time (Aeration Data)_[s] | Global Aeration | Inspiratory Indicies (Aeration Data) |
---|---|---|---|---|---|---|---|---|---|
-0.00999999999997725 | -1.36245477971859 | 0.498662891467985 | 0.375113332103958 | 996.4416354448 | 861.775149455186 | 315 | 0.02 | 5250.63313083907 | 157 |
2.27595720048157e-14 | -1.36245477971859 | 0.431913745852478 | 0.379766215290561 | 996.474002439424 | 861.775149455186 | 930 | 0.04 | 5317.18990818301 | 465 |
0.0100000000000228 | -1.2873588469782 | 0.459777731131767 | 0.384224672675482 | 996.474002439424 | 861.775149455186 | 1474 | 0.06 | 5366.2279017722 | 737 |
0.0200000000000228 | -1.2873588469782 | 0.431913745852478 | 0.388683130060403 | 996.474002439424 | 861.775149455186 | 2196 | 0.08 | 5436.58017519762 | 1098 |
0.0300000000000228 | -1.25517487580374 | 0.431913745852478 | 0.393002267518928 | 996.474002439424 | 861.775149455186 | 2982 | 0.1 | 5519.61311629707 | 1491 |
0.0400000000000228 | -1.23371889502077 | 0.431913745852478 | 0.397321404977453 | 996.474002439424 | 861.775149455186 | 3762 | 0.12 | 5603.49085216819 | 1881 |
0.0500000000000227 | -1.14789497188889 | 0.431913745852478 | 0.401640542435977 | 996.474002439424 | 861.775149455186 | 4585 | 0.14 | 5707.12554684855 | 2292 |
0.0600000000000227 | -1.16935095267186 | 0.431913745852478 | 0.405959679894502 | 996.506369434048 | 861.775149455186 | 5110 | 0.16 | 5816.51549645506 | 2555 |
0.0700000000000227 | -1.16935095267186 | 0.386368174897705 | 0.410051089498253 | 996.506369434048 | 861.775149455186 | 5741 | 0.18 | 5891.05703018922 | 2870 |
0.0800000000000227 | -1.16935095267186 | 0.431913745852478 | 0.414142499102004 | 996.506369434048 | 861.775149455186 | 6264 | 0.2 | 5937.77596568707 | 3132 |
0.0900000000000227 | -1.16935095267186 | 0.431913745852478 | 0.418461636560529 | 996.506369434048 | 861.775149455186 | 6713 | 0.22 | 5967.6514945682 | 3356 |
0.100000000000023 | -1.23371889502077 | 0.431913745852478 | 0.422780774019054 | 996.506369434048 | 861.807746546928 | 7245 | 0.24 | 5988.93281161144 | 3622 |
0.110000000000023 | -1.25517487580374 | 0.431913745852478 | 0.427099911477579 | 996.506369434048 | 861.807746546928 | 7916 | 0.26 | 6014.97898301856 | 3958 |
0.120000000000023 | -1.2873588469782 | 0.431913745852478 | 0.431419048936103 | 996.506369434048 | 861.807746546928 | 8687 | 0.28 | 6058.82591924778 | 4343 |
0.130000000000023 | -1.2873588469782 | 0.431913745852478 | 0.435738186394628 | 996.506369434048 | 862.035926189126 | 9436 | 0.3 | 6115.91587213636 | 4718 |
0.140000000000023 | -1.25517487580374 | 0.431913745852478 | 0.440057323853153 | 996.506369434048 | 862.166314556097 | 10049 | 0.32 | 6161.41107982211 | 5024 |
0.150000000000023 | -1.20153492384632 | 0.431913745852478 | 0.444376461311678 | 996.538736428673 | 862.231508739582 | 10794 | 0.34 | 6191.14234411839 | 5397 |
0.160000000000023 | -1.11571100071444 | 0.431913745852478 | 0.448695598770203 | 996.538736428673 | 862.231508739582 | 11556 | 0.36 | 6236.70715339474 | 5778 |
0.170000000000023 | -1.05134305836553 | 0.386368174897705 | 0.452787008373953 | 996.538736428673 | 862.231508739582 | 12236 | 0.38 | 6224.31228073975 | 6118 |
0.180000000000023 | -0.954791144842164 | 0.386368174897705 | 0.456650690122931 | 996.538736428673 | 862.231508739582 | 13065 | 0.4 | 6244.65598235673 | 6532 |
0.190000000000023 | -0.847511240927314 | 0.273390072988601 | 0.459949481362362 | 996.538736428673 | 862.231508739582 | 13995 | 0.42 | 6223.28362679212 | 6997 |
0.200000000000023 | -0.826055260144344 | 0.334680817035049 | 0.46298983581248 | 996.538736428673 | 862.231508739582 | 14735 | 0.44 | 6147.13488416964 | 7367 |
0.210000000000023 | -0.761687317795434 | 0.334680817035049 | 0.466336643982831 | 996.538736428673 | 862.231508739582 | 15676 | 0.46 | 6058.1992719947 | 7838 |
0.220000000000023 | -0.826055260144344 | 0.334680817035049 | 0.469683452153181 | 996.538736428673 | 862.264105831324 | 16574 | 0.48 | 6018.20229128538 | 8287 |
0.230000000000023 | -0.879695212101769 | 0.334680817035049 | 0.473030260323532 | 996.538736428673 | 862.264105831324 | 17414 | 0.5 | 6013.92620366403 | 8707 |
0.240000000000023 | -0.901151192884739 | 0.386368174897705 | 0.476635505283196 | 996.538736428673 | 862.264105831324 | 18135 | 0.52 | 6029.14955968728 | 9067 |
0.250000000000023 | -0.847511240927314 | 0.386368174897705 | 0.480499187032173 | 996.538736428673 | 862.264105831324 | 19010 | 0.54 | 6037.30106104449 | 9505 |
0.260000000000023 | -0.793871288969889 | 0.334680817035049 | 0.484104431991836 | 996.538736428673 | 862.264105831324 | 19931 | 0.56 | 6045.2046858351 | 9965 |
0.270000000000023 | -0.654407413880584 | 0.334680817035049 | 0.487451240162187 | 996.538736428673 | 862.264105831324 | 20650 | 0.58 | 6056.16035934148 | 10325 |
0.280000000000023 | -0.514943538791279 | 0.193579479093671 | 0.49009254164283 | 996.538736428673 | 862.264105831324 | 21471 | 0.6 | 6070.24255515864 | 10735 |
0.290000000000023 | -0.407663634876429 | 0.273390072988601 | 0.492427389403242 | 996.538736428673 | 862.264105831324 | 22437 | 0.62 | 6093.0477317795 | 11218 |
0.300000000000023 | -0.289655740570095 | 0.273390072988601 | 0.495161290133128 | 996.538736428673 | 862.264105831324 | 23326 | 0.64 | 6146.76317479995 | 11663 |
0.310000000000023 | -0.25747176939564 | 0.273390072988601 | 0.497895190863014 | 996.538736428673 | 862.264105831324 | 24176 | 0.66 | 6179.46480741804 | 12088 |
0.320000000000023 | -0.225287798221185 | 0.273390072988601 | 0.5006290915929 | 996.538736428673 | 862.264105831324 | 24954 | 0.68 | 6185.12033259777 | 12477 |
0.330000000000023 | -0.19310382704673 | 0.273390072988601 | 0.503362992322786 | 996.538736428673 | 862.264105831324 | 25714 | 0.7 | 6156.17647088255 | 12857 |
0.340000000000023 | -0.19310382704673 | 0.273390072988601 | 0.506096893052672 | 996.538736428673 | 862.264105831324 | 26466 | 0.72 | 6113.11825210054 | 13233 |
0.350000000000023 | -0.17164784626376 | 0.273390072988601 | 0.508830793782558 | 996.538736428673 | 862.264105831324 | 27249 | 0.74 | 6049.51866070869 | 13624 |
0.360000000000023 | -0.17164784626376 | 0.273390072988601 | 0.511564694512444 | 996.538736428673 | 862.264105831324 | 28036 | 0.76 | 5994.06069758074 | 14018 |
0.370000000000023 | -0.10727990391485 | 0.193579479093671 | 0.513899542272855 | 996.538736428673 | 862.264105831324 | 28753 | 0.78 | 5959.59171556731 | 14376 |
0.380000000000023 | -0.139463875089305 | 0.193579479093671 | 0.515835337063792 | 996.538736428673 | 862.264105831324 | 29494 | 0.8 | 5921.25791713985 | 14747 |
0.390000000000023 | -0.10727990391485 | 0.273390072988601 | 0.518170184824203 | 996.538736428673 | 862.264105831324 | 30115 | 0.82 | 5877.67474296948 | 15057 |
0.400000000000023 | -0.0536399519574249 | 0.193579479093671 | 0.520505032584615 | 996.538736428673 | 862.264105831324 | 30666 | 0.84 | 5811.97862858003 | 15333 |
0.410000000000023 | 0.02145598078297 | 0.193579479093671 | 0.522440827375551 | 996.538736428673 | 862.264105831324 | 31336 | 0.86 | 5779.35081014192 | 15668 |
0.420000000000023 | 0.10727990391485 | 0.193579479093671 | 0.524376622166488 | 996.538736428673 | 862.264105831324 | 32015 | 0.88 | 5674.0755872312 | 16007 |
0.430000000000023 | 0.19310382704673 | 0.193579479093671 | 0.526312416957425 | 996.538736428673 | 862.264105831324 | 32673 | 0.9 | 5616.15705590345 | 16336 |
0.440000000000023 | 0.246743779004155 | 0.193579479093671 | 0.528248211748362 | 996.538736428673 | 862.264105831324 | 33275 | 0.92 | 5554.46334230039 | 16637 |
0.450000000000023 | 0.27892775017861 | 0.193579479093671 | 0.530184006539298 | 996.538736428673 | 862.264105831324 | 34074 | 0.94 | 5430.60265867523 | 17037 |
0.460000000000023 | 0.332567702136035 | 0.0142792662151002 | 0.531223300265842 | 996.538736428673 | 862.264105831324 | 34716 | 0.96 | 5287.23366606141 | 17358 |
0.470000000000023 | 0.386207654093459 | 0.0142792662151002 | 0.531366092927993 | 996.538736428673 | 862.264105831324 | 35556 | 0.98 | 5166.45292669636 | 17778 |
0.480000000000023 | 0.439847606050884 | 0.0142792662151002 | 0.531508885590144 | 996.538736428673 | 862.264105831324 | 36256 | 1 | 5088.95890177371 | 18128 |
0.490000000000023 | 0.547127509965734 | 0.0142792662151002 | 0.531651678252295 | 996.538736428673 | 862.264105831324 | 36956 | 1.02 | 5022.48562795323 | 18478 |
0.500000000000023 | 0.622223442706129 | -0.192523296873115 | 0.530760458099005 | 996.538736428673 | 862.264105831324 | 37653 | 1.04 | 4974.70938759818 | 18826 |
0.510000000000023 | 0.654407413880584 | -0.192523296873115 | 0.528835225130274 | 996.538736428673 | 862.264105831324 | 38436 | 1.06 | 4931.91321584078 | 19218 |
0.520000000000023 | 0.740231337012464 | -0.248819810359325 | 0.526628509594112 | 996.538736428673 | 862.264105831324 | 39195 | 1.08 | 4889.27038204521 | 19597 |
0.530000000000023 | 0.793871288969889 | -0.192523296873115 | 0.52442179405795 | 996.538736428673 | 862.264105831324 | 39849 | 1.1 | 4874.04254880955 | 19924 |
0.540000000000023 | 0.847511240927314 | -0.192523296873115 | 0.522496561089218 | 996.538736428673 | 862.264105831324 | 40495 | 1.12 | 4877.85599263196 | 20247 |
0.550000000000023 | 0.954791144842164 | -0.248819810359325 | 0.520289845553056 | 996.538736428673 | 862.264105831324 | 41151 | 1.14 | 4897.83689073369 | 20575 |
0.560000000000023 | 1.40536674128453 | 0.193579479093671 | 0.520013643896728 | 996.538736428673 | 862.264105831324 | 42016 | 1.16 | 4909.94500568881 | 21008 |
0.570000000000023 | 1.63065453950572 | -0.192523296873115 | 0.520018924807831 | 996.538736428673 | 862.264105831324 | 42796 | 1.18 | 4896.23910268866 | 21398 |
0.580000000000023 | 1.57701458754829 | -0.294546051094914 | 0.51758357806799 | 996.538736428673 | 862.264105831324 | 43516 | 1.2 | 4861.28121948009 | 21758 |
0.590000000000023 | 1.20153492384632 | -0.294546051094914 | 0.514638117557041 | 996.538736428673 | 862.264105831324 | 44191 | 1.22 | 4808.81120174916 | 22095 |
0.600000000000023 | 1.23371889502077 | -0.248819810359325 | 0.51192128824977 | 996.538736428673 | 862.264105831324 | 44795 | 1.24 | 4749.22142598554 | 22397 |
0.610000000000023 | 1.27663085658671 | -0.314929222698984 | 0.509102543084479 | 996.538736428673 | 862.264105831324 | 45372 | 1.26 | 4680.94909169557 | 22686 |
0.620000000000023 | 1.27663085658671 | -0.369390758672062 | 0.505680943177623 | 996.538736428673 | 862.264105831324 | 46131 | 1.28 | 4616.93229583186 | 23065 |
0.630000000000023 | 1.33027080854414 | -0.369390758672062 | 0.501987035590903 | 996.538736428673 | 862.264105831324 | 46648 | 1.3 | 4564.61167157383 | 23324 |
0.640000000000023 | 1.40536674128453 | -0.401616248153232 | 0.498132000556776 | 996.538736428673 | 862.264105831324 | 47263 | 1.32 | 4529.79689197424 | 23631 |
0.650000000000023 | 1.45900669324196 | -0.369390758672062 | 0.49427696552265 | 996.538736428673 | 862.231508739582 | 47888 | 1.34 | 4467.99736301905 | 23944 |
0.660000000000023 | 1.52337463559087 | -0.369390758672062 | 0.490583057935929 | 996.538736428673 | 862.231508739582 | 48413 | 1.36 | 4447.75840354675 | 24206 |
0.670000000000023 | 1.52337463559087 | -0.416795693205744 | 0.48665212567654 | 996.538736428673 | 862.231508739582 | 48936 | 1.38 | 4360.97475199654 | 24468 |
0.680000000000023 | 1.57701458754829 | -0.369390758672062 | 0.482721193417151 | 996.538736428673 | 862.231508739582 | 49589 | 1.4 | 4267.06611206477 | 24794 |
0.690000000000023 | 1.63065453950572 | -0.369390758672062 | 0.479027285830431 | 996.538736428673 | 862.231508739582 | 50227 | 1.42 | 4216.48523458026 | 25113 |
0.700000000000023 | 1.59847056833126 | -0.369390758672062 | 0.47533337824371 | 996.538736428673 | 862.231508739582 | 51165 | 1.44 | 4122.42422920102 | 25582 |
0.710000000000023 | 1.59847056833126 | -0.416795693205744 | 0.471402445984321 | 996.538736428673 | 862.231508739582 | 51743 | 1.46 | 3986.52619399562 | 25871 |
0.720000000000023 | 1.52337463559087 | -0.416795693205744 | 0.467234489052263 | 996.538736428673 | 862.231508739582 | 52372 | 1.48 | 3852.4451795339 | 26186 |
0.730000000000023 | 1.45900669324196 | -0.369390758672062 | 0.463303556792874 | 996.538736428673 | 862.231508739582 | 53115 | 1.5 | 3754.07201062455 | 26557 |
0.740000000000023 | 1.43755071245899 | -0.314929222698984 | 0.459881956886019 | 996.538736428673 | 862.231508739582 | 53794 | 1.52 | 3693.40559726962 | 26897 |
0.750000000000023 | 1.40536674128453 | -0.314929222698984 | 0.456732664659029 | 996.538736428673 | 862.198911647839 | 54476 | 1.54 | 3648.42362834994 | 27238 |
0.760000000000023 | 1.9310382704673 | -0.156978281124222 | 0.454373127139913 | 996.538736428673 | 862.101120372611 | 55150 | 1.56 | 3603.45180460903 | 27575 |
0.770000000000023 | 2.2850619533863 | 0.0142792662151002 | 0.453659632065368 | 996.538736428673 | 862.068523280869 | 55928 | 1.58 | 3568.52040963726 | 27964 |
0.780000000000023 | 1.59847056833126 | -0.459334047461531 | 0.451434358159136 | 996.538736428673 | 862.068523280869 | 56490 | 1.6 | 3550.10925271582 | 28245 |
0.790000000000023 | 1.59847056833126 | -0.485627269977448 | 0.446709551571941 | 996.538736428673 | 862.003329097384 | 56935 | 1.62 | 3554.87874244409 | 28467 |
0.800000000000023 | 1.65211052028869 | -0.416795693205744 | 0.442197436756025 | 996.538736428673 | 861.905537822156 | 57289 | 1.64 | 3570.10056094417 | 28644 |
0.810000000000023 | 1.68429449146314 | -0.445606023369539 | 0.437885428173148 | 996.538736428673 | 861.840343638671 | 57936 | 1.66 | 3580.65788773895 | 28968 |
0.820000000000023 | 1.68429449146314 | -0.459334047461531 | 0.433360727818993 | 996.538736428673 | 861.742552363443 | 58636 | 1.68 | 3579.91347452025 | 29318 |
0.830000000000023 | 1.7164784626376 | -0.610317356284181 | 0.428012470800264 | 996.538736428673 | 861.709955271701 | 59336 | 1.7 | 3556.86407904091 | 29668 |
0.840000000000023 | 1.68429449146314 | -0.459334047461531 | 0.422664213781536 | 996.538736428673 | 861.677358179958 | 59872 | 1.72 | 3521.05963557686 | 29936 |
0.850000000000023 | 1.68429449146314 | -0.416795693205744 | 0.418283565078199 | 996.538736428673 | 861.677358179958 | 60553 | 1.74 | 3491.57609297578 | 30276 |
0.860000000000023 | 1.68429449146314 | -0.416795693205744 | 0.414115608146142 | 996.538736428673 | 861.644761088216 | 61188 | 1.76 | 3450.79715175423 | 30594 |
0.870000000000023 | 1.65211052028869 | -0.416795693205744 | 0.409947651214085 | 996.538736428673 | 861.644761088216 | 61836 | 1.78 | 3397.04316730452 | 30918 |
0.880000000000023 | 1.59847056833126 | -0.369390758672062 | 0.406016718954696 | 996.538736428673 | 861.644761088216 | 62526 | 1.8 | 3339.27965878785 | 31263 |
0.890000000000023 | 1.63065453950572 | -0.416795693205744 | 0.402085786695307 | 996.538736428673 | 861.612163996473 | 63216 | 1.82 | 3280.64898747441 | 31608 |
0.900000000000023 | 1.63065453950572 | -0.416795693205744 | 0.397917829763249 | 996.538736428673 | 861.612163996473 | 63895 | 1.84 | 3261.69324991464 | 31947 |
0.910000000000023 | 1.65211052028869 | -0.459334047461531 | 0.393537181059913 | 996.538736428673 | 861.612163996473 | 64629 | 1.86 | 3245.86484128625 | 32314 |
0.920000000000023 | 1.68429449146314 | -0.416795693205744 | 0.389156532356576 | 996.538736428673 | 861.612163996473 | 65495 | 1.88 | 3207.42619420064 | 32747 |
0.930000000000023 | 1.68429449146314 | -0.416795693205744 | 0.384988575424519 | 996.538736428673 | 861.57956690473 | 66351 | 1.9 | 3188.01062618036 | 33175 |
0.940000000000023 | 1.7164784626376 | -0.485627269977448 | 0.380476460608603 | 996.538736428673 | 861.57956690473 | 67171 | 1.92 | 3147.40674619163 | 33585 |
0.950000000000023 | 1.90958228968433 | -0.369390758672062 | 0.376201370465355 | 996.538736428673 | 861.57956690473 | 67657 | 1.94 | 3059.36020053793 | 33828 |
0.960000000000023 | 2.70345357865422 | -0.294546051094914 | 0.37288168641652 | 996.538736428673 | 861.57956690473 | 67831 | 1.96 | 3028.06113264314 | 33915 |
0.970000000000023 | 2.70345357865422 | -0.192523296873115 | 0.37044633967668 | 996.538736428673 | 861.57956690473 | 68533 | 1.98 | 2964.75192580353 | 34266 |
0.980000000000023 | 1.82375836655245 | -0.416795693205744 | 0.367399744726286 | 996.538736428673 | 861.57956690473 | 69110 | 2 | 2849.52322324739 | 34555 |
0.990000000000023 | 1.59847056833126 | -0.369390758672062 | 0.363468812466897 | 996.538736428673 | 861.57956690473 | 69716 | 2.02 | 2732.05092775294 | 34858 |
1.00000000000002 | 1.52337463559087 | -0.416795693205744 | 0.359537880207508 | 996.538736428673 | 861.57956690473 | 70150 | 2.04 | 2649.18901159626 | 35075 |
1.01000000000002 | 1.52337463559087 | -0.369390758672062 | 0.355606947948119 | 996.538736428673 | 861.57956690473 | 70694 | 2.06 | 2595.33522012237 | 35347 |
1.02000000000002 | 1.49119066441641 | -0.369390758672062 | 0.351913040361398 | 996.538736428673 | 861.57956690473 | 71333 | 2.08 | 2560.79163026246 | 35666 |
1.03000000000002 | 1.52337463559087 | -0.416795693205744 | 0.347982108102009 | 996.538736428673 | 861.57956690473 | 71914 | 2.1 | 2531.55842957357 | 35957 |
1.04000000000002 | 1.52337463559087 | -0.369390758672062 | 0.34405117584262 | 996.538736428673 | 861.57956690473 | 72814 | 2.12 | 2508.12319362851 | 36407 |
1.05000000000002 | 1.52337463559087 | -0.314929222698984 | 0.340629575935765 | 996.538736428673 | 861.546969812988 | 73595 | 2.14 | 2506.4724850899 | 36797 |
1.06000000000002 | 1.49119066441641 | -0.314929222698984 | 0.337480283708775 | 996.538736428673 | 861.514372721245 | 74224 | 2.16 | 2515.33605585918 | 37112 |
1.07000000000002 | 1.52337463559087 | -0.314929222698984 | 0.334330991481785 | 996.538736428673 | 861.514372721245 | 74873 | 2.18 | 2538.06205305419 | 37436 |
1.08000000000002 | 1.57701458754829 | -0.459334047461531 | 0.330459675130983 | 996.538736428673 | 861.514372721245 | 75408 | 2.2 | 2575.0099217105 | 37704 |
1.09000000000002 | 1.54483061637384 | -0.416795693205744 | 0.326079026427647 | 996.538736428673 | 861.416581446018 | 75982 | 2.22 | 2586.34281135548 | 37991 |
1.10000000000002 | 1.57701458754829 | -0.369390758672062 | 0.322148094168258 | 996.538736428673 | 861.31879017079 | 76567 | 2.24 | 2575.84900575975 | 38283 |
1.11000000000002 | 1.57701458754829 | -0.314929222698984 | 0.318726494261402 | 996.538736428673 | 861.31879017079 | 77228 | 2.26 | 2552.03697377234 | 38614 |
1.12000000000002 | 1.59847056833126 | -0.459334047461531 | 0.3148551779106 | 996.538736428673 | 861.31879017079 | 77743 | 2.28 | 2529.22300760738 | 38871 |
1.13000000000002 | 1.59847056833126 | -0.416795693205744 | 0.310474529207263 | 996.538736428673 | 861.31879017079 | 78196 | 2.3 | 2498.21818530084 | 39098 |
1.14000000000002 | 1.59847056833126 | -0.416795693205744 | 0.306306572275206 | 996.538736428673 | 861.286193079047 | 78814 | 2.32 | 2461.28869781388 | 39407 |
1.15000000000002 | 1.68429449146314 | -0.369390758672062 | 0.302375640015817 | 996.538736428673 | 861.123207620334 | 79430 | 2.34 | 2416.45888955991 | 39715 |
1.16000000000002 | 2.39234185730115 | 0.0142792662151002 | 0.300600082553532 | 996.538736428673 | 861.025416345107 | 79875 | 2.36 | 2366.50445133427 | 39937 |
1.17000000000002 | 2.67126960747976 | -0.192523296873115 | 0.299708862400242 | 996.538736428673 | 860.992819253364 | 80351 | 2.38 | 2329.89626075065 | 40175 |
1.18000000000002 | 2.51034975160749 | -0.314929222698984 | 0.297171599802382 | 996.538736428673 | 860.992819253364 | 80792 | 2.4 | 2308.86382600045 | 40396 |
1.19000000000002 | 1.77011841459502 | -0.459334047461531 | 0.293300283451579 | 996.538736428673 | 860.992819253364 | 81253 | 2.42 | 2292.10011189571 | 40626 |
1.20000000000002 | 1.65211052028869 | -0.416795693205744 | 0.288919634748243 | 996.538736428673 | 860.992819253364 | 81770 | 2.44 | 2249.91413936541 | 40885 |
1.21000000000002 | 1.7164784626376 | -0.459334047461531 | 0.284538986044906 | 996.506369434048 | 860.992819253364 | 82355 | 2.46 | 2243.89560757895 | 41177 |
1.22000000000002 | 1.65211052028869 | -0.416795693205744 | 0.28015833734157 | 996.506369434048 | 860.992819253364 | 82927 | 2.48 | 2159.8160154638 | 41463 |
1.23000000000002 | 1.63065453950572 | -0.416795693205744 | 0.275990380409512 | 996.506369434048 | 860.992819253364 | 83448 | 2.5 | 2098.2526701779 | 41724 |
1.24000000000002 | 1.52337463559087 | -0.369390758672062 | 0.272059448150123 | 996.506369434048 | 860.992819253364 | 83996 | 2.52 | 2058.14768906428 | 41998 |
1.25000000000002 | 1.45900669324196 | -0.369390758672062 | 0.268365540563403 | 996.506369434048 | 860.992819253364 | 84566 | 2.54 | 1948.96599425243 | 42283 |
1.26000000000002 | 1.40536674128453 | -0.369390758672062 | 0.264671632976682 | 996.506369434048 | 860.992819253364 | 85076 | 2.56 | 1824.86502473935 | 42538 |
1.27000000000002 | 1.38391076050156 | -0.369390758672062 | 0.260977725389962 | 996.506369434048 | 860.992819253364 | 85628 | 2.58 | 1719.56834163538 | 42814 |
1.28000000000002 | 1.38391076050156 | -0.369390758672062 | 0.257283817803241 | 996.506369434048 | 860.960222161622 | 86216 | 2.6 | 1657.52377480854 | 43108 |
1.29000000000002 | 1.43755071245899 | -0.416795693205744 | 0.253352885543852 | 996.506369434048 | 860.927625069879 | 87043 | 2.62 | 1620.2161391219 | 43521 |
1.30000000000002 | 1.45900669324196 | -0.369390758672062 | 0.249421953284463 | 996.506369434048 | 860.699445427681 | 87869 | 2.64 | 1592.24247633721 | 43934 |
1.31000000000002 | 1.54483061637384 | -0.485627269977448 | 0.245146863141215 | 996.506369434048 | 860.569057060711 | 88608 | 2.66 | 1576.02330208486 | 44304 |
1.32000000000002 | 1.59847056833126 | -0.416795693205744 | 0.240634748325299 | 996.506369434048 | 860.471265785483 | 89295 | 2.68 | 1556.20244377707 | 44647 |
1.33000000000002 | 1.59847056833126 | -0.416795693205744 | 0.236466791393242 | 996.506369434048 | 860.406071601998 | 89976 | 2.7 | 1553.84748671808 | 44988 |
1.34000000000002 | 1.57701458754829 | -0.369390758672062 | 0.232535859133853 | 996.506369434048 | 860.30828032677 | 90604 | 2.72 | 1577.18802050265 | 45302 |
1.35000000000002 | 1.57701458754829 | -0.416795693205744 | 0.228604926874464 | 996.506369434048 | 860.243086143285 | 91207 | 2.74 | 1605.397693491 | 45603 |
1.36000000000002 | 2.12414209751403 | -0.192523296873115 | 0.22555833192407 | 996.506369434048 | 860.112697776315 | 91845 | 2.76 | 1629.41003364269 | 45922 |
1.37000000000002 | 2.44598180925858 | -0.294546051094914 | 0.223122985184229 | 996.506369434048 | 860.014906501087 | 92625 | 2.78 | 1634.30471999141 | 46312 |
1.38000000000002 | 1.63065453950572 | -0.459334047461531 | 0.219353584691447 | 996.506369434048 | 859.917115225859 | 93012 | 2.8 | 1620.53002088359 | 46506 |
1.39000000000002 | 1.49119066441641 | -0.485627269977448 | 0.214628778104252 | 996.506369434048 | 859.884518134117 | 93387 | 2.82 | 1598.92464082119 | 46693 |
1.40000000000002 | 1.40536674128453 | -0.369390758672062 | 0.210353687961005 | 996.506369434048 | 859.884518134117 | 93856 | 2.84 | 1575.69207724566 | 46928 |
1.41000000000002 | 1.38391076050156 | -0.369390758672062 | 0.206659780374284 | 996.506369434048 | 859.884518134117 | 94282 | 2.86 | 1551.62950989004 | 47141 |
1.42000000000002 | 1.38391076050156 | -0.314929222698984 | 0.203238180467429 | 996.506369434048 | 859.884518134117 | 94697 | 2.88 | 1506.34872924313 | 47348 |
1.43000000000002 | 1.38391076050156 | -0.369390758672062 | 0.199816580560574 | 996.506369434048 | 859.884518134117 | 95157 | 2.9 | 1458.56761528617 | 47578 |
1.44000000000002 | 1.35172678932711 | -0.369390758672062 | 0.196122672973853 | 996.506369434048 | 859.884518134117 | 95584 | 2.92 | 1409.08384017271 | 47792 |
1.45000000000002 | 1.35172678932711 | -0.314929222698984 | 0.192701073066998 | 996.506369434048 | 859.884518134117 | 96100 | 2.94 | 1386.0757742364 | 48050 |
1.46000000000002 | 1.35172678932711 | -0.314929222698984 | 0.189551780840008 | 996.506369434048 | 859.884518134117 | 96715 | 2.96 | 1371.43282571898 | 48357 |
1.47000000000002 | 1.35172678932711 | -0.369390758672062 | 0.186130180933153 | 996.506369434048 | 859.884518134117 | 97345 | 2.98 | 1336.06576633289 | 48672 |
1.48000000000002 | 1.33027080854414 | -0.314929222698984 | 0.182708581026298 | 996.506369434048 | 859.884518134117 | 97800 | 3 | 1327.31092016955 | 48900 |
1.49000000000002 | 1.33027080854414 | -0.314929222698984 | 0.179559288799308 | 996.506369434048 | 859.884518134117 | 98276 | 3.02 | 1250.84789698925 | 49138 |
1.50000000000002 | 1.29808683736968 | -0.314929222698984 | 0.176409996572318 | 996.506369434048 | 859.884518134117 | 98680 | 3.04 | 1206.49574372572 | 49340 |
1.51000000000002 | 1.29808683736968 | -0.314929222698984 | 0.173260704345328 | 996.506369434048 | 859.884518134117 | 99264 | 3.06 | 1153.64548731756 | 49632 |
1.52000000000002 | 1.27663085658671 | -0.369390758672062 | 0.169839104438473 | 996.506369434048 | 859.884518134117 | 99841 | 3.08 | 1048.62495827113 | 49920 |
1.53000000000002 | 1.27663085658671 | -0.416795693205744 | 0.165908172179084 | 996.506369434048 | 859.884518134117 | 100319 | 3.1 | 931.626240870954 | 50159 |
1.54000000000002 | 1.27663085658671 | -0.445606023369539 | 0.161596163596207 | 996.506369434048 | 859.884518134117 | 100758 | 3.12 | 847.669014540204 | 0 |
1.55000000000002 | 1.33027080854414 | -0.416795693205744 | 0.157284155013331 | 996.506369434048 | 859.884518134117 | 104156 | 3.14 | 792.449953894598 | 0 |
1.56000000000002 | 1.82375836655245 | -0.248819810359325 | 0.153956077495506 | 996.506369434048 | 859.884518134117 | 106459 | 3.16 | 762.451020030957 | 0 |
1.57000000000002 | 2.12414209751403 | 0.0142792662151002 | 0.152783374774784 | 996.506369434048 | 859.884518134117 | 114797 | 3.18 | 749.451097000808 | 0 |
1.58000000000002 | 1.45900669324196 | -0.459334047461531 | 0.150558100868552 | 996.506369434048 | 859.884518134117 | 117304 | 3.2 | 732.227147852207 | 0 |
1.59000000000002 | 1.33027080854414 | -0.416795693205744 | 0.146177452165216 | 996.506369434048 | 859.884518134117 | 0 | 3.22 | 727.030330903944 | 0 |
1.60000000000002 | 1.29808683736968 | -0.416795693205744 | 0.142009495233158 | 996.506369434048 | 859.884518134117 | 0 | 3.24 | 726.661355950146 | 0 |
1.61000000000002 | 1.33027080854414 | -0.416795693205744 | 0.137841538301101 | 996.506369434048 | 859.884518134117 | 0 | 3.26 | 747.994771034975 | 0 |
1.62000000000002 | 1.35172678932711 | -0.416795693205744 | 0.133673581369044 | 996.506369434048 | 859.884518134117 | 0 | 3.28 | 784.169530208525 | 0 |
